plugins/src/app/chart/components/chart/chart-config/common/ComboTypeEditor.tsx | 47 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/ComboXAxisDisplayEditor.tsx | 30 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/ComboYAisxDisplayEditor.tsx | 67 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/ConfigItem.tsx | 14 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/GoalLineEditor.tsx | 67 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/NumberInput.tsx | 39 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/PaddingEditor.tsx | 80 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/SwitchEditor.tsx | 24 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/common/YAxisPositionEditor.tsx | 43 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/AreaForm.tsx | 35 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/BarForm.tsx | 32 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/ComboForm.tsx | 248 | A 2 hrs |
|
plugins/src/app/chart/components/chart/chart-config/form/ComboXAxisEditor.tsx | 74 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/ComboYAxisEditor.tsx | 133 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/LineForm.tsx | 20 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/PieForm.tsx | 163 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-config/form/TableForm.tsx | 162 | A 1 hr |
|
plugins/src/app/chart/components/chart/chart-config/form/utils.ts | 39 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/ChartDisplay.tsx | 46 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/combo/Combo.tsx | 304 | A 3 hrs |
|
plugins/src/app/chart/components/chart/chart-show/combo/TooltipItem.tsx | 26 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/combo/useComboConfig.ts | 31 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/pie/Pie.tsx | 192 | A 2 hrs |
|
plugins/src/app/chart/components/chart/chart-show/pie/usePieConfig.tsx | 20 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/pie/useRefObserve.ts | 33 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/table/ChartTable.tsx | 59 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/types.ts | 3 | A 0 mins |
|
plugins/src/app/chart/components/chart/chart-show/utils.ts | 4 | A 0 mins |
|
plugins/src/app/chart/components/chart/utils.ts | 33 | A 0 mins |
|
plugins/src/app/chart/components/types.ts | 130 | A 0 mins |
|
plugins/src/app/chart/constant.ts | 1 | A 0 mins |
|
plugins/src/app/chart/favicon.ico | |
|
|
plugins/src/app/chart/globals.css | |
|
|
plugins/src/app/chart/hooks/useBasePermissions.ts | 20 | A 0 mins |
|
plugins/src/app/chart/hooks/useBaseQueryData.ts | 112 | A 0 mins |
|
plugins/src/app/chart/hooks/useFilterNumberColumns.ts | 16 | A 0 mins |
|
plugins/src/app/chart/hooks/useUIConfig.ts | 6 | A 0 mins |
|
plugins/src/app/chart/layout.tsx | 17 | A 0 mins |
|
plugins/src/app/chart/page.tsx | 44 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/CopyButton.tsx | 33 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/Pages.tsx | 164 | A 55 mins |
|
plugins/src/app/sheet-form-view/components/SharePopover.tsx | 218 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/SheetShareView.tsx | 23 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/SheetView.tsx | 244 | A 55 mins |
|
plugins/src/app/sheet-form-view/components/sheet/DesignPanel.tsx | 16 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/sheet/PreviewPanel.tsx | 310 | C 1 day |
|
plugins/src/app/sheet-form-view/components/sheet/SheetSkeleton.tsx | 21 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/sheet/UniverSheet.tsx | 342 | A 3 hrs |
|
plugins/src/app/sheet-form-view/components/sheet/constant.ts | 78 | A 0 mins |
|
plugins/src/app/sheet-form-view/components/sheet/utils.ts | 100 | B 5 hrs |
|