examples/associations/one-to-one-recursive/models/emperor.rb | 4 | A 0 mins |
|
examples/associations/one-to-one-recursive/options.rb | 1 | A 0 mins |
|
examples/associations/one-to-one-recursive/schema.rb | 9 | A 0 mins |
|
examples/associations/one-to-one/models/country.rb | 3 | A 0 mins |
|
examples/associations/one-to-one/models/head_of_state.rb | 5 | A 0 mins |
|
examples/associations/one-to-one/options.rb | 1 | A 0 mins |
|
examples/associations/one-to-one/schema.rb | 12 | A 0 mins |
|
examples/domains/orchard-company-orchard/models/company.rb | 4 | A 0 mins |
|
examples/domains/orchard-company-orchard/models/orchard.rb | 3 | A 0 mins |
|
examples/domains/orchard-company-orchard/options.rb | 1 | A 0 mins |
|
examples/domains/orchard-company-orchard/schema.rb | 7 | A 0 mins |
|
examples/domains/orchard-orchard-stand/models/orchard.rb | 3 | A 0 mins |
|
examples/domains/orchard-orchard-stand/models/stand.rb | 4 | A 0 mins |
|
examples/domains/orchard-orchard-stand/options.rb | 1 | A 0 mins |
|
examples/domains/orchard-orchard-stand/schema.rb | 7 | A 0 mins |
|
examples/domains/orchard/models/company.rb | 4 | A 0 mins |
|
examples/domains/orchard/models/orchard.rb | 12 | A 0 mins |
|
examples/domains/orchard/models/picking_robot.rb | 4 | A 0 mins |
|
examples/domains/orchard/models/species.rb | 3 | A 0 mins |
|
examples/domains/orchard/models/stand.rb | 4 | A 0 mins |
|
examples/domains/orchard/models/tree.rb | 6 | A 0 mins |
|
examples/domains/orchard/options.rb | 1 | A 0 mins |
|
examples/domains/orchard/schema.rb | 39 | A 0 mins |
|
examples/entities/attributes/models/photograph.rb | 2 | A 0 mins |
|
examples/entities/attributes/options.rb | 1 | A 0 mins |
|
examples/entities/attributes/schema.rb | 12 | A 0 mins |
|
examples/erdconfig.another_example | |
|
|
examples/erdconfig.example | |
|
|
examples/generate.rb | 57 | A 0 mins |
|
examples/identity.rb | 40 | A 0 mins |
|
examples/inheritance/single-inheritance/models/beer.rb | 2 | A 0 mins |
|
examples/inheritance/single-inheritance/models/beverage.rb | 2 | A 0 mins |
|
examples/inheritance/single-inheritance/models/whisky.rb | 2 | A 0 mins |
|
examples/inheritance/single-inheritance/options.rb | 1 | A 0 mins |
|
examples/inheritance/single-inheritance/schema.rb | 8 | A 0 mins |
|
examples/meta/rails-erd/models/cardinality.rb | 3 | A 0 mins |
|
examples/meta/rails-erd/models/domain.rb | 5 | A 0 mins |
|
examples/meta/rails-erd/models/entity.rb | 7 | A 0 mins |
|
examples/meta/rails-erd/models/property.rb | 3 | A 0 mins |
|
examples/meta/rails-erd/models/relationship.rb | 6 | A 0 mins |
|
examples/meta/rails-erd/models/specialization.rb | 5 | A 0 mins |
|
examples/meta/rails-erd/options.rb | 1 | A 0 mins |
|
examples/meta/rails-erd/schema.rb | 34 | A 0 mins |
|
examples/polymorphism/polymorphic-belongs-to/models/barricade.rb | 3 | A 0 mins |
|
examples/polymorphism/polymorphic-belongs-to/models/soldier.rb | 3 | A 0 mins |
|
examples/polymorphism/polymorphic-belongs-to/models/stronghold.rb | 3 | A 0 mins |
|
examples/polymorphism/polymorphic-belongs-to/options.rb | 1 | A 0 mins |
|
examples/polymorphism/polymorphic-belongs-to/schema.rb | 17 | A 0 mins |
|
examples/sfdp.rb | 3 | A 0 mins |
|
gemfiles/Gemfile-rails.4.2.x | |
|
|