wafo-project/pywafo

View on GitHub
docs/tutorials/appendix/kdedemo1f1.eps

Summary

Maintainability
Test Coverage
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: kdedemo1f1.eps
%%CreationDate: 03/06/2004  12:04:47
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Pages: 1
%%BoundingBox:   192   313   411   490
%%EndComments

%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c  /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s /show ldef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
  makefont setfont} bdef
/ISOLatin1Encoding where {pop /WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger
/daggerdbl/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef
/.notdef/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet
/endash/emdash/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef
/Ydieresis WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
  exch dup 3 1 roll findfont dup length dict begin
  { 1 index /FID ne {def}{pop pop} ifelse } forall
  /Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
  exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
 dup landscapeMode eq {pop -90 rotate}
  {rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
  dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup  0 exch rlineto exch 0 rlineto
  neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinecap 1 cap 3 1 roll 2 copy mt lineto stroke
   cap PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop    translate 0 0 moveto scale
  0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
  0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
  /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
  vradius add translate hradius vradius scale 0 0 1 180 270 arc 
  tMatrix setmatrix lrx hradius sub uly vradius add translate
  hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
  lrx hradius sub lry vradius sub translate hradius vradius scale
  0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
  translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
  closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
  closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
  closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
  ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
  2 0 asub 3 1 asub 4 0 asub 5 1 asub
  dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
  dmat dtri tri_to_matrix tmat1 invertmatrix 
  smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup string
  currentfile exch readhexstring pop
  /bmap xdef pop pop} bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
  cols rows 8 compute_transform 
  {bmap} image gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog

%%BeginSetup
MathWorks begin

0 cap

end
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox:   192   313   411   490
MathWorks begin
bpage
%%EndPageSetup

%%BeginObject: obj1
bplot

/dpi2point 12 def
portraitMode 1512 5832 csm

  802   -48  2624  2115 MR c np
85 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
c0
1 j
1 sg
   0    0 4320 2161 PR
6 w
0 1760 2231 0 0 -1760 1119 1922 4 MP
PP
-2231 0 0 1760 2231 0 0 -1760 1119 1922 5 MP stroke
4 w
DO
SO
6 w
0 sg
1119  162 mt 3350  162 L
1119 1922 mt 3350 1922 L
3350 1922 mt 3350  162 L
1119 1922 mt 1119  162 L
1119 1922 mt 3350 1922 L
1119 1922 mt 1119  162 L
1119 1922 mt 1119 1899 L
1119  162 mt 1119  184 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 96 FMSR

1037 2045 mt 
(-4) s
1398 1922 mt 1398 1899 L
1398  162 mt 1398  184 L
1316 2045 mt 
(-3) s
1677 1922 mt 1677 1899 L
1677  162 mt 1677  184 L
1595 2045 mt 
(-2) s
1956 1922 mt 1956 1899 L
1956  162 mt 1956  184 L
1874 2045 mt 
(-1) s
2235 1922 mt 2235 1899 L
2235  162 mt 2235  184 L
2209 2045 mt 
(0) s
2513 1922 mt 2513 1899 L
2513  162 mt 2513  184 L
2487 2045 mt 
(1) s
2792 1922 mt 2792 1899 L
2792  162 mt 2792  184 L
2766 2045 mt 
(2) s
3071 1922 mt 3071 1899 L
3071  162 mt 3071  184 L
3045 2045 mt 
(3) s
3350 1922 mt 3350 1899 L
3350  162 mt 3350  184 L
3324 2045 mt 
(4) s
1119 1922 mt 1141 1922 L
3350 1922 mt 3328 1922 L
1031 1957 mt 
(0) s
1119 1570 mt 1141 1570 L
3350 1570 mt 3328 1570 L
 951 1605 mt 
(0.1) s
1119 1218 mt 1141 1218 L
3350 1218 mt 3328 1218 L
 951 1253 mt 
(0.2) s
1119  866 mt 1141  866 L
3350  866 mt 3328  866 L
 951  901 mt 
(0.3) s
1119  514 mt 1141  514 L
3350  514 mt 3328  514 L
 951  549 mt 
(0.4) s
1119  162 mt 1141  162 L
3350  162 mt 3328  162 L
 951  197 mt 
(0.5) s
1119  162 mt 3350  162 L
1119 1922 mt 3350 1922 L
3350 1922 mt 3350  162 L
1119 1922 mt 1119  162 L
gs 1119 162 2232 1761 MR c np
22 0 23 0 22 0 23 0 22 0 23 0 23 0 22 0 
23 0 22 0 23 0 22 0 23 0 22 0 23 0 22 0 
23 2 22 3 23 6 23 12 22 21 23 33 22 50 23 69 
22 87 23 99 22 104 23 94 22 75 23 48 23 24 22 10 
23 9 22 24 23 51 22 79 23 103 22 114 23 113 22 101 
23 83 22 64 23 49 23 38 22 29 23 22 22 12 23 -3 
22 -21 23 -44 22 -70 23 -95 22 -118 23 -134 22 -139 23 -129 
23 -106 22 -73 23 -35 22 -4 23 14 22 13 23 -3 22 -32 
23 -63 22 -87 23 -100 22 -100 23 -89 23 -72 22 -53 23 -37 
22 -22 23 -13 22 -7 23 -4 22 -1 23 -1 22 0 23 0 
23 0 22 0 23 0 22 0 23 0 22 0 23 0 22 0 
23 0 22 0 23 0 22 0 23 0 23 0 22 0 23 0 
22 -1 23 0 22 0 1119 1922 100 MP stroke
gr

2043   44 mt 
(h) s
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 72 FMSR

2096   92 mt 
(s) s
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 96 FMSR

2132   44 mt 
( = 0.31) s
 896 1202 mt  -90 rotate
(Density) s
90 rotate
gs 1119 162 2232 1761 MR c np
DO
22 0 23 0 22 1 23 0 22 1 23 0 23 1 22 2 
23 1 22 2 23 3 22 3 23 4 22 4 23 6 22 7 
23 9 22 11 23 12 23 14 22 18 23 19 22 23 23 27 
22 29 23 34 22 37 23 42 22 46 23 49 23 54 22 57 
23 61 22 63 23 66 22 68 23 69 22 68 23 68 22 66 
23 64 22 59 23 55 23 49 22 42 23 35 22 26 23 18 
22 10 23 0 22 -10 23 -18 22 -26 23 -35 22 -42 23 -49 
23 -55 22 -59 23 -64 22 -66 23 -68 22 -68 23 -69 22 -68 
23 -66 22 -63 23 -61 22 -57 23 -54 23 -49 22 -46 23 -42 
22 -37 23 -34 22 -29 23 -27 22 -23 23 -19 22 -18 23 -14 
23 -12 22 -11 23 -9 22 -7 23 -6 22 -4 23 -4 22 -3 
23 -3 22 -2 23 -1 22 -2 23 -1 23 0 22 -1 23 0 
22 -1 23 0 22 0 1119 1921 100 MP stroke
SO
gr

2354 1880 mt 2438 1964 L
2438 1880 mt 2354 1964 L
2259 1880 mt 2343 1964 L
2343 1880 mt 2259 1964 L
2095 1880 mt 2179 1964 L
2179 1880 mt 2095 1964 L
2441 1880 mt 2525 1964 L
2525 1880 mt 2441 1964 L
2633 1880 mt 2717 1964 L
2717 1880 mt 2633 1964 L
1883 1880 mt 1967 1964 L
1967 1880 mt 1883 1964 L
2185 1880 mt 2269 1964 L
2269 1880 mt 2185 1964 L
gs 1119 162 2232 1761 MR c np
DA
4 7 3 8 4 8 3 9 4 9 3 9 4 10 3 11 
4 10 3 12 4 12 3 12 4 12 3 14 4 13 3 14 
4 14 4 15 3 14 4 15 3 16 4 15 3 16 4 15 
3 16 4 16 3 15 4 16 3 15 4 15 3 15 4 15 
3 14 4 13 4 13 3 13 4 12 3 11 4 10 3 10 
4 9 3 7 4 8 3 6 4 5 3 4 4 3 3 2 
4 1 3 0 4 -1 4 -2 3 -3 4 -4 3 -5 4 -6 
3 -8 4 -7 3 -9 4 -10 3 -10 4 -11 3 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 4 -15 3 -15 4 -15 3 -16 
4 -15 3 -16 4 -16 3 -15 4 -16 3 -15 4 -16 3 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 3 -14 4 -12 4 -12 
3 -12 4 -12 3 -10 4 -11 3 -10 4 -9 3 -9 4 -9 
3 -8 4 -8 3 -7 2222 1835 100 MP stroke
SO
0 -641 2396 1922 2 MP stroke
DA
3 7 4 8 4 8 3 9 4 9 3 9 4 10 3 11 
4 10 3 12 4 12 3 12 4 12 3 14 4 13 3 14 
4 14 3 15 4 14 4 15 3 16 4 15 3 16 4 15 
3 16 4 16 3 15 4 16 3 15 4 15 3 15 4 15 
3 14 4 13 3 13 4 13 4 12 3 11 4 10 3 10 
4 9 3 7 4 8 3 6 4 5 3 4 4 3 3 2 
4 1 3 0 4 -1 3 -2 4 -3 4 -4 3 -5 4 -6 
3 -8 4 -7 3 -9 4 -10 3 -10 4 -11 3 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 3 -15 4 -15 3 -15 4 -16 
4 -15 3 -16 4 -16 3 -15 4 -16 3 -15 4 -16 3 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 3 -14 4 -12 3 -12 
4 -12 4 -12 3 -10 4 -11 3 -10 4 -9 3 -9 4 -9 
3 -8 4 -8 3 -7 2127 1835 100 MP stroke
SO
0 -641 2301 1922 2 MP stroke
DA
3 7 4 8 3 8 4 9 3 9 4 9 3 10 4 11 
3 10 4 12 4 12 3 12 4 12 3 14 4 13 3 14 
4 14 3 15 4 14 3 15 4 16 3 15 4 16 3 15 
4 16 3 16 4 15 4 16 3 15 4 15 3 15 4 15 
3 14 4 13 3 13 4 13 3 12 4 11 3 10 4 10 
3 9 4 7 3 8 4 6 3 5 4 4 4 3 3 2 
4 1 3 0 4 -1 3 -2 4 -3 3 -4 4 -5 3 -6 
4 -8 3 -7 4 -9 3 -10 4 -10 3 -11 4 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 3 -15 4 -15 3 -15 4 -16 
3 -15 4 -16 3 -16 4 -15 3 -16 4 -15 3 -16 4 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 3 -14 4 -12 3 -12 
4 -12 3 -12 4 -10 3 -11 4 -10 3 -9 4 -9 3 -9 
4 -8 4 -8 3 -7 1962 1835 100 MP stroke
SO
0 -641 2137 1922 2 MP stroke
DA
4 7 3 8 4 8 3 9 4 9 3 9 4 10 3 11 
4 10 3 12 4 12 3 12 4 12 3 14 4 13 3 14 
4 14 4 15 3 14 4 15 3 16 4 15 3 16 4 15 
3 16 4 16 3 15 4 16 3 15 4 15 3 15 4 15 
3 14 4 13 3 13 4 13 4 12 3 11 4 10 3 10 
4 9 3 7 4 8 3 6 4 5 3 4 4 3 3 2 
4 1 3 0 4 -1 3 -2 4 -3 4 -4 3 -5 4 -6 
3 -8 4 -7 3 -9 4 -10 3 -10 4 -11 3 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 3 -15 4 -15 4 -15 3 -16 
4 -15 3 -16 4 -16 3 -15 4 -16 3 -15 4 -16 3 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 3 -14 4 -12 4 -12 
3 -12 4 -12 3 -10 4 -11 3 -10 4 -9 3 -9 4 -9 
3 -8 4 -8 3 -7 2309 1835 100 MP stroke
SO
0 -641 2483 1922 2 MP stroke
DA
3 7 4 8 3 8 4 9 3 9 4 9 3 10 4 11 
3 10 4 12 3 12 4 12 3 12 4 14 4 13 3 14 
4 14 3 15 4 14 3 15 4 16 3 15 4 16 3 15 
4 16 3 16 4 15 3 16 4 15 3 15 4 15 4 15 
3 14 4 13 3 13 4 13 3 12 4 11 3 10 4 10 
3 9 4 7 3 8 4 6 3 5 4 4 3 3 4 2 
3 1 4 0 4 -1 3 -2 4 -3 3 -4 4 -5 3 -6 
4 -8 3 -7 4 -9 3 -10 4 -10 3 -11 4 -12 3 -13 
4 -13 3 -13 4 -14 4 -15 3 -15 4 -15 3 -15 4 -16 
3 -15 4 -16 3 -16 4 -15 3 -16 4 -15 3 -16 4 -15 
3 -14 4 -15 3 -14 4 -14 4 -13 3 -14 4 -12 3 -12 
4 -12 3 -12 4 -10 3 -11 4 -10 3 -9 4 -9 3 -9 
4 -8 3 -8 4 -7 2500 1835 100 MP stroke
SO
0 -641 2675 1922 2 MP stroke
DA
3 7 4 8 4 8 3 9 4 9 3 9 4 10 3 11 
4 10 3 12 4 12 3 12 4 12 3 14 4 13 3 14 
4 14 3 15 4 14 4 15 3 16 4 15 3 16 4 15 
3 16 4 16 3 15 4 16 3 15 4 15 3 15 4 15 
3 14 4 13 3 13 4 13 4 12 3 11 4 10 3 10 
4 9 3 7 4 8 3 6 4 5 3 4 4 3 3 2 
4 1 3 0 4 -1 3 -2 4 -3 3 -4 4 -5 4 -6 
3 -8 4 -7 3 -9 4 -10 3 -10 4 -11 3 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 3 -15 4 -15 3 -15 4 -16 
4 -15 3 -16 4 -16 3 -15 4 -16 3 -15 4 -16 3 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 3 -14 4 -12 3 -12 
4 -12 4 -12 3 -10 4 -11 3 -10 4 -9 3 -9 4 -9 
3 -8 4 -8 3 -7 1751 1835 100 MP stroke
SO
0 -641 1925 1922 2 MP stroke
DA
4 7 3 8 4 8 3 9 4 9 3 9 4 10 3 11 
4 10 3 12 4 12 3 12 4 12 3 14 4 13 4 14 
3 14 4 15 3 14 4 15 3 16 4 15 3 16 4 15 
3 16 4 16 3 15 4 16 3 15 4 15 3 15 4 15 
4 14 3 13 4 13 3 13 4 12 3 11 4 10 3 10 
4 9 3 7 4 8 3 6 4 5 3 4 4 3 3 2 
4 1 3 0 4 -1 4 -2 3 -3 4 -4 3 -5 4 -6 
3 -8 4 -7 3 -9 4 -10 3 -10 4 -11 3 -12 4 -13 
3 -13 4 -13 3 -14 4 -15 4 -15 3 -15 4 -15 3 -16 
4 -15 3 -16 4 -16 3 -15 4 -16 3 -15 4 -16 3 -15 
4 -14 3 -15 4 -14 3 -14 4 -13 4 -14 3 -12 4 -12 
3 -12 4 -12 3 -10 4 -11 3 -10 4 -9 3 -9 4 -9 
3 -8 4 -8 3 -7 2053 1835 100 MP stroke
SO
0 -641 2227 1922 2 MP stroke
gr


end

eplot
%%EndObject

epage
end

showpage

%%Trailer
%%EOF