assets/database-examples/meals/dump.sql
--
-- PostgreSQL database dump
--
-- Dumped from database version 10.3 (Debian 10.3-1.pgdg90+1)
-- Dumped by pg_dump version 10.3
SET statement_timeout = 0;
SET lock_timeout = 0;
SET idle_in_transaction_session_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SELECT pg_catalog.set_config('search_path', '', false);
SET check_function_bodies = false;
SET client_min_messages = warning;
SET row_security = off;
--
-- Name: plpgsql; Type: EXTENSION; Schema: -; Owner: -
--
CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;
--
-- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner: -
--
COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';
SET default_tablespace = '';
SET default_with_oids = false;
--
-- Name: ar_internal_metadata; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.ar_internal_metadata (
key character varying NOT NULL,
value character varying,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL
);
--
-- Name: chef_availabilities; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.chef_availabilities (
id integer NOT NULL,
chef_id integer,
available_at timestamp without time zone
);
--
-- Name: chef_availabilities_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.chef_availabilities_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: chef_availabilities_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.chef_availabilities_id_seq OWNED BY public.chef_availabilities.id;
--
-- Name: chefs; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.chefs (
id integer NOT NULL,
firstname character varying,
lastname character varying,
email character varying,
phone character varying,
address character varying,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL
);
--
-- Name: chefs_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.chefs_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: chefs_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.chefs_id_seq OWNED BY public.chefs.id;
--
-- Name: customers; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.customers (
id integer NOT NULL,
firstname character varying,
lastname character varying,
address character varying,
phone character varying,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
stripe_id character varying,
bulk_action_started_by integer
);
--
-- Name: customers_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.customers_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: customers_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.customers_id_seq OWNED BY public.customers.id;
--
-- Name: delivery_men; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.delivery_men (
id integer NOT NULL,
firstname character varying,
lastname character varying,
email character varying,
phone character varying,
location character varying,
available boolean,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
geoloc character varying
);
--
-- Name: delivery_men_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.delivery_men_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: delivery_men_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.delivery_men_id_seq OWNED BY public.delivery_men.id;
--
-- Name: menus; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.menus (
id integer NOT NULL,
available_at timestamp without time zone,
chef_id integer
);
--
-- Name: menus_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.menus_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: menus_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.menus_id_seq OWNED BY public.menus.id;
--
-- Name: menus_products; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.menus_products (
id integer NOT NULL,
product_id integer,
menu_id integer
);
--
-- Name: menus_products_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.menus_products_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: menus_products_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.menus_products_id_seq OWNED BY public.menus_products.id;
--
-- Name: orders; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.orders (
id integer NOT NULL,
customer_id integer,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
delivery_address character varying,
status integer
);
--
-- Name: orders_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.orders_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: orders_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.orders_id_seq OWNED BY public.orders.id;
--
-- Name: orders_products; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.orders_products (
id integer NOT NULL,
order_id integer,
product_id integer
);
--
-- Name: orders_products_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.orders_products_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: orders_products_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.orders_products_id_seq OWNED BY public.orders_products.id;
--
-- Name: product_images; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.product_images (
id integer NOT NULL,
product_id integer,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
image_file_name character varying,
image_content_type character varying,
image_file_size integer,
image_updated_at timestamp without time zone
);
--
-- Name: product_images_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.product_images_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: product_images_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.product_images_id_seq OWNED BY public.product_images.id;
--
-- Name: products; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.products (
id integer NOT NULL,
title character varying,
description text,
instructions text,
ingredients character varying[] DEFAULT '{}'::character varying[],
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
allergens character varying[] DEFAULT '{}'::character varying[],
product_type integer,
image_file_name character varying,
image_content_type character varying,
image_file_size integer,
image_updated_at timestamp without time zone,
price double precision DEFAULT 0.0
);
--
-- Name: products_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--
CREATE SEQUENCE public.products_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
--
-- Name: products_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--
ALTER SEQUENCE public.products_id_seq OWNED BY public.products.id;
--
-- Name: schema_migrations; Type: TABLE; Schema: public; Owner: -
--
CREATE TABLE public.schema_migrations (
version character varying NOT NULL
);
--
-- Name: chef_availabilities id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.chef_availabilities ALTER COLUMN id SET DEFAULT nextval('public.chef_availabilities_id_seq'::regclass);
--
-- Name: chefs id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.chefs ALTER COLUMN id SET DEFAULT nextval('public.chefs_id_seq'::regclass);
--
-- Name: customers id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.customers ALTER COLUMN id SET DEFAULT nextval('public.customers_id_seq'::regclass);
--
-- Name: delivery_men id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.delivery_men ALTER COLUMN id SET DEFAULT nextval('public.delivery_men_id_seq'::regclass);
--
-- Name: menus id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.menus ALTER COLUMN id SET DEFAULT nextval('public.menus_id_seq'::regclass);
--
-- Name: menus_products id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.menus_products ALTER COLUMN id SET DEFAULT nextval('public.menus_products_id_seq'::regclass);
--
-- Name: orders id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.orders ALTER COLUMN id SET DEFAULT nextval('public.orders_id_seq'::regclass);
--
-- Name: orders_products id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.orders_products ALTER COLUMN id SET DEFAULT nextval('public.orders_products_id_seq'::regclass);
--
-- Name: product_images id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.product_images ALTER COLUMN id SET DEFAULT nextval('public.product_images_id_seq'::regclass);
--
-- Name: products id; Type: DEFAULT; Schema: public; Owner: -
--
ALTER TABLE ONLY public.products ALTER COLUMN id SET DEFAULT nextval('public.products_id_seq'::regclass);
--
-- Data for Name: ar_internal_metadata; Type: TABLE DATA; Schema: public; Owner: -
--
COPY public.ar_internal_metadata (key, value, created_at, updated_at) FROM stdin;
environment development 2017-01-18 13:23:49.522151 2017-01-18 13:23:49.522151
\.
--
-- Data for Name: chef_availabilities; Type: TABLE DATA; Schema: public; Owner: -
--
COPY public.chef_availabilities (id, chef_id, available_at) FROM stdin;
21780 852 2017-02-04 19:00:00
21781 852 2017-02-03 19:00:00
21782 852 2017-01-28 09:00:00
21783 852 2017-01-27 12:00:00
21784 852 2017-02-19 09:00:00
21785 852 2017-02-02 09:00:00
21786 852 2017-02-07 12:00:00
21787 852 2017-02-09 12:00:00
21788 852 2017-01-21 09:00:00
21789 852 2017-02-08 09:00:00
21790 852 2017-02-02 09:00:00
21791 852 2017-02-09 12:00:00
21792 852 2017-02-01 12:00:00
21793 852 2017-02-13 09:00:00
21794 852 2017-01-20 19:00:00
21795 852 2017-02-12 09:00:00
21796 852 2017-02-02 12:00:00
21797 852 2017-02-19 09:00:00
21798 852 2017-02-03 12:00:00
21799 852 2017-02-03 09:00:00
21800 852 2017-02-13 19:00:00
21801 852 2017-02-01 19:00:00
21802 852 2017-01-24 09:00:00
21803 852 2017-02-12 12:00:00
21804 852 2017-02-06 12:00:00
21805 852 2017-01-23 19:00:00
21806 852 2017-02-12 09:00:00
21807 852 2017-02-05 19:00:00
21808 852 2017-01-25 12:00:00
21809 852 2017-01-26 12:00:00
21810 852 2017-02-03 09:00:00
21811 852 2017-02-11 19:00:00
21812 853 2017-01-31 19:00:00
21813 853 2017-01-25 09:00:00
21814 853 2017-02-07 12:00:00
21815 853 2017-01-29 12:00:00
21816 853 2017-02-01 09:00:00
21817 853 2017-01-23 19:00:00
21818 853 2017-01-31 09:00:00
21819 853 2017-02-02 09:00:00
21820 853 2017-02-06 19:00:00
21821 853 2017-02-14 19:00:00
21822 853 2017-02-11 12:00:00
21823 853 2017-02-03 12:00:00
21824 853 2017-02-17 12:00:00
21825 853 2017-01-28 19:00:00
21826 853 2017-02-10 09:00:00
21827 853 2017-01-29 19:00:00
21828 853 2017-02-16 09:00:00
21829 853 2017-02-17 09:00:00
21830 853 2017-01-23 12:00:00
21831 853 2017-02-09 12:00:00
21832 853 2017-02-19 19:00:00
21833 854 2017-02-10 12:00:00
21834 854 2017-02-01 12:00:00
21835 854 2017-02-05 09:00:00
21836 854 2017-02-14 09:00:00
21837 854 2017-02-17 12:00:00
21838 854 2017-02-17 09:00:00
21839 854 2017-02-04 19:00:00
21840 854 2017-02-11 09:00:00
21841 854 2017-02-15 19:00:00
21842 854 2017-02-18 12:00:00
21843 854 2017-02-15 12:00:00
21844 854 2017-02-14 19:00:00
21845 854 2017-02-12 19:00:00
21846 854 2017-02-02 19:00:00
21847 854 2017-02-01 09:00:00
21848 854 2017-02-19 12:00:00
21849 854 2017-01-20 19:00:00
21850 854 2017-02-18 12:00:00
21851 854 2017-02-03 09:00:00
21852 854 2017-02-17 19:00:00
21853 854 2017-01-26 12:00:00
21854 854 2017-02-02 19:00:00
21855 854 2017-02-04 19:00:00
21856 854 2017-02-15 12:00:00
21857 854 2017-02-18 19:00:00
21858 854 2017-02-02 09:00:00
21859 854 2017-02-09 19:00:00
21860 854 2017-01-26 12:00:00
21861 855 2017-01-31 12:00:00
21862 855 2017-02-19 09:00:00
21863 855 2017-02-12 12:00:00
21864 855 2017-01-21 19:00:00
21865 855 2017-01-23 09:00:00
21866 855 2017-02-06 19:00:00
21867 855 2017-01-28 09:00:00
21868 855 2017-02-19 19:00:00
21869 855 2017-02-04 09:00:00
21870 855 2017-02-15 19:00:00
21871 855 2017-02-06 09:00:00
21872 855 2017-02-05 09:00:00
21873 855 2017-02-12 09:00:00
21874 855 2017-01-30 19:00:00
21875 855 2017-02-01 12:00:00
21876 855 2017-01-22 19:00:00
21877 855 2017-01-27 12:00:00
21878 855 2017-01-23 09:00:00
21879 855 2017-01-29 19:00:00
21880 855 2017-02-12 12:00:00
21881 855 2017-01-22 09:00:00
21882 855 2017-02-11 12:00:00
21883 855 2017-02-10 12:00:00
21884 855 2017-01-26 19:00:00
21885 855 2017-02-17 19:00:00
21886 855 2017-02-08 19:00:00
21887 855 2017-02-19 19:00:00
21888 855 2017-01-21 09:00:00
21889 855 2017-02-17 12:00:00
21890 855 2017-01-22 09:00:00
21891 855 2017-01-28 19:00:00
21892 855 2017-02-16 12:00:00
21893 855 2017-01-21 09:00:00
21894 856 2017-02-10 12:00:00
21895 856 2017-01-20 09:00:00
21896 856 2017-01-28 09:00:00
21897 856 2017-01-28 09:00:00
21898 856 2017-02-14 12:00:00
21899 856 2017-01-20 09:00:00
21900 856 2017-02-04 09:00:00
21901 856 2017-02-19 12:00:00
21902 856 2017-02-06 09:00:00
21903 856 2017-01-30 12:00:00
21904 856 2017-01-24 09:00:00
21905 856 2017-02-18 19:00:00
21906 856 2017-01-26 09:00:00
21907 857 2017-02-13 19:00:00
21908 857 2017-02-03 19:00:00
21909 857 2017-02-01 19:00:00
21910 857 2017-01-23 12:00:00
21911 857 2017-02-07 09:00:00
21912 857 2017-02-02 12:00:00
21913 857 2017-02-19 12:00:00
21914 857 2017-02-14 09:00:00
21915 857 2017-02-02 12:00:00
21916 857 2017-01-25 12:00:00
21917 857 2017-02-01 19:00:00
21918 857 2017-02-02 09:00:00
21919 857 2017-01-21 19:00:00
21920 857 2017-01-23 19:00:00
21921 857 2017-02-01 12:00:00
21922 857 2017-02-16 09:00:00
21923 857 2017-02-04 09:00:00
21924 857 2017-02-14 12:00:00
21925 857 2017-02-08 09:00:00
21926 857 2017-02-12 12:00:00
21927 857 2017-02-02 09:00:00
21928 857 2017-02-18 12:00:00
21929 857 2017-02-12 09:00:00
21930 857 2017-02-02 19:00:00
21931 857 2017-02-17 12:00:00
21932 857 2017-01-21 12:00:00
21933 857 2017-01-28 09:00:00
21934 857 2017-01-30 19:00:00
21935 858 2017-02-12 09:00:00
21936 858 2017-02-05 12:00:00
21937 858 2017-02-11 12:00:00
21938 858 2017-02-17 12:00:00
21939 858 2017-01-26 09:00:00
21940 858 2017-02-12 19:00:00
21941 858 2017-01-26 19:00:00
21942 858 2017-01-25 09:00:00
21943 858 2017-02-04 09:00:00
21944 858 2017-02-14 09:00:00
21945 858 2017-02-12 12:00:00
21946 858 2017-02-20 19:00:00
21947 858 2017-02-15 12:00:00
21948 858 2017-02-05 09:00:00
21949 858 2017-02-17 09:00:00
21950 858 2017-01-23 12:00:00
21951 858 2017-01-23 19:00:00
21952 858 2017-02-18 12:00:00
21953 858 2017-01-25 12:00:00
21954 858 2017-02-07 12:00:00
21955 858 2017-01-26 12:00:00
21956 858 2017-02-19 19:00:00
21957 858 2017-02-05 19:00:00
21958 858 2017-02-01 19:00:00
21959 858 2017-02-18 09:00:00
21960 858 2017-02-18 09:00:00
21961 858 2017-02-01 09:00:00
21962 858 2017-02-10 09:00:00
21963 858 2017-02-19 19:00:00
21964 859 2017-02-14 12:00:00
21965 859 2017-02-15 12:00:00
21966 859 2017-01-24 19:00:00
21967 859 2017-01-26 19:00:00
21968 859 2017-02-04 12:00:00
21969 859 2017-01-21 09:00:00
21970 859 2017-01-23 09:00:00
21971 859 2017-01-28 09:00:00
21972 859 2017-02-20 09:00:00
21973 859 2017-02-20 19:00:00
21974 859 2017-01-26 19:00:00
21975 859 2017-01-20 09:00:00
21976 859 2017-01-23 12:00:00
21977 859 2017-02-01 19:00:00
21978 859 2017-01-29 12:00:00
21979 859 2017-01-27 19:00:00
21980 859 2017-02-11 09:00:00
21981 859 2017-02-07 09:00:00
21982 859 2017-02-03 09:00:00
21983 859 2017-02-09 12:00:00
21984 859 2017-02-03 09:00:00
21985 859 2017-01-30 12:00:00
21986 859 2017-02-18 12:00:00
21987 859 2017-01-22 09:00:00
21988 859 2017-02-05 19:00:00
21989 859 2017-02-05 09:00:00
21990 859 2017-02-08 12:00:00
21991 859 2017-02-10 19:00:00
21992 859 2017-01-22 12:00:00
21993 859 2017-02-08 19:00:00
21994 859 2017-01-27 09:00:00
21995 859 2017-01-22 19:00:00
21996 859 2017-01-29 09:00:00
21997 859 2017-02-09 09:00:00
21998 859 2017-02-19 19:00:00
21999 859 2017-01-23 19:00:00
22000 859 2017-02-02 19:00:00
22001 860 2017-01-22 12:00:00
22002 860 2017-01-21 12:00:00
22003 860 2017-02-02 12:00:00
22004 860 2017-02-09 09:00:00
22005 860 2017-02-08 09:00:00
22006 860 2017-02-11 19:00:00
22007 860 2017-01-28 19:00:00
22008 860 2017-02-11 12:00:00
22009 860 2017-02-13 12:00:00
22010 860 2017-02-19 09:00:00
22011 860 2017-02-08 09:00:00
22012 860 2017-02-09 12:00:00
22013 860 2017-01-31 12:00:00
22014 860 2017-01-26 19:00:00
22015 860 2017-01-21 19:00:00
22016 860 2017-02-11 12:00:00
22017 860 2017-02-09 19:00:00
22018 860 2017-02-19 09:00:00
22019 860 2017-02-17 09:00:00
22020 860 2017-01-20 09:00:00
22021 860 2017-02-01 12:00:00
22022 860 2017-01-23 09:00:00
22023 860 2017-02-04 12:00:00
22024 860 2017-01-22 19:00:00
22025 860 2017-01-31 19:00:00
22026 860 2017-02-12 19:00:00
22027 860 2017-01-22 12:00:00
22028 860 2017-02-18 09:00:00
22029 860 2017-01-29 12:00:00
22030 860 2017-02-06 19:00:00
22031 860 2017-02-10 19:00:00
22032 860 2017-01-22 19:00:00
22033 860 2017-01-21 12:00:00
22034 860 2017-02-16 19:00:00
22035 860 2017-01-25 19:00:00
22036 860 2017-02-08 12:00:00
22037 860 2017-01-21 19:00:00
22038 860 2017-02-19 12:00:00
22039 860 2017-01-27 19:00:00
22040 860 2017-02-16 12:00:00
22041 860 2017-02-19 12:00:00
22042 860 2017-01-22 09:00:00
22043 861 2017-01-31 09:00:00
22044 861 2017-02-13 09:00:00
22045 861 2017-02-11 09:00:00
22046 861 2017-02-15 09:00:00
22047 861 2017-02-01 12:00:00
22048 861 2017-02-12 19:00:00
22049 861 2017-01-29 12:00:00
22050 861 2017-02-02 09:00:00
22051 861 2017-02-20 19:00:00
22052 861 2017-02-19 19:00:00
22053 861 2017-01-28 09:00:00
22054 861 2017-02-01 12:00:00
22055 861 2017-02-15 19:00:00
22056 861 2017-01-26 19:00:00
22057 861 2017-02-10 09:00:00
22058 861 2017-01-31 09:00:00
22059 862 2017-01-31 12:00:00
22060 862 2017-02-16 09:00:00
22061 862 2017-01-25 19:00:00
22062 862 2017-01-29 12:00:00
22063 862 2017-02-05 12:00:00
22064 862 2017-02-01 12:00:00
22065 862 2017-02-02 12:00:00
22066 863 2017-02-14 19:00:00
22067 863 2017-01-20 12:00:00
22068 863 2017-02-17 09:00:00
22069 863 2017-01-26 09:00:00
22070 863 2017-02-20 09:00:00
22071 863 2017-02-05 09:00:00
22072 863 2017-01-21 19:00:00
22073 863 2017-02-04 19:00:00
22074 863 2017-02-12 09:00:00
22075 863 2017-01-20 12:00:00
22076 863 2017-02-08 19:00:00
22077 863 2017-02-05 09:00:00
22078 863 2017-01-27 09:00:00
22079 863 2017-02-10 12:00:00
22080 863 2017-02-07 12:00:00
22081 863 2017-01-28 19:00:00
22082 863 2017-02-07 09:00:00
22083 863 2017-02-05 19:00:00
22084 863 2017-01-27 09:00:00
22085 863 2017-02-01 12:00:00
22086 863 2017-02-20 19:00:00
22087 863 2017-02-06 19:00:00
22088 863 2017-02-05 19:00:00
22089 863 2017-02-09 09:00:00
22090 863 2017-02-18 12:00:00
22091 863 2017-02-07 09:00:00
22092 863 2017-02-15 19:00:00
22093 863 2017-02-18 12:00:00
22094 863 2017-01-25 12:00:00
22095 863 2017-02-13 19:00:00
22096 863 2017-02-19 12:00:00
22097 863 2017-01-24 09:00:00
22098 863 2017-02-17 19:00:00
22099 863 2017-01-22 09:00:00
22100 863 2017-02-17 19:00:00
22101 863 2017-02-06 09:00:00
22102 863 2017-01-23 19:00:00
22103 863 2017-02-09 19:00:00
22104 863 2017-01-20 19:00:00
22105 863 2017-02-19 12:00:00
22106 864 2017-02-02 19:00:00
22107 864 2017-01-29 09:00:00
22108 864 2017-02-02 12:00:00
22109 864 2017-01-21 19:00:00
22110 864 2017-02-16 19:00:00
22111 864 2017-02-11 09:00:00
22112 864 2017-02-02 09:00:00
22113 864 2017-01-22 12:00:00
22114 864 2017-02-18 09:00:00
22115 864 2017-02-12 12:00:00
22116 864 2017-02-16 12:00:00
22117 864 2017-02-16 19:00:00
22118 864 2017-02-03 09:00:00
22119 864 2017-01-27 12:00:00
22120 864 2017-01-23 09:00:00
22121 864 2017-02-16 19:00:00
22122 864 2017-02-07 09:00:00
22123 864 2017-02-13 19:00:00
22124 864 2017-01-25 09:00:00
22125 864 2017-02-08 12:00:00
22126 864 2017-01-29 19:00:00
22127 864 2017-02-05 12:00:00
22128 864 2017-01-26 12:00:00
22129 864 2017-01-30 12:00:00
22130 864 2017-01-22 12:00:00
22131 864 2017-02-15 19:00:00
22132 864 2017-02-14 12:00:00
22133 864 2017-02-12 12:00:00
22134 864 2017-02-16 19:00:00
22135 864 2017-01-28 19:00:00
22136 864 2017-02-03 19:00:00
22137 864 2017-01-20 19:00:00
22138 864 2017-02-07 12:00:00
22139 864 2017-02-17 12:00:00
22140 864 2017-02-07 12:00:00
22141 864 2017-02-16 19:00:00
22142 864 2017-02-08 12:00:00
22143 864 2017-02-20 09:00:00
22144 864 2017-02-08 19:00:00
22145 864 2017-02-05 09:00:00
22146 864 2017-02-19 09:00:00
22147 864 2017-02-10 09:00:00
22148 864 2017-02-17 12:00:00
22149 865 2017-02-05 19:00:00
22150 865 2017-01-28 19:00:00
22151 865 2017-02-16 09:00:00
22152 865 2017-01-25 09:00:00
22153 865 2017-02-05 12:00:00
22154 865 2017-01-27 09:00:00
22155 865 2017-01-24 12:00:00
22156 865 2017-02-13 09:00:00
22157 865 2017-02-08 12:00:00
22158 865 2017-01-31 19:00:00
22159 865 2017-02-07 19:00:00
22160 865 2017-01-30 19:00:00
22161 865 2017-02-14 09:00:00
22162 865 2017-01-28 09:00:00
22163 865 2017-01-31 09:00:00
22164 865 2017-02-06 19:00:00
22165 865 2017-01-20 12:00:00
22166 865 2017-02-14 12:00:00
22167 865 2017-02-13 12:00:00
22168 865 2017-01-25 19:00:00
22169 865 2017-01-22 09:00:00
22170 865 2017-02-15 12:00:00
22171 865 2017-02-01 19:00:00
22172 865 2017-02-03 19:00:00
22173 865 2017-01-25 19:00:00
22174 865 2017-02-20 09:00:00
22175 865 2017-02-13 12:00:00
22176 865 2017-02-08 19:00:00
22177 865 2017-01-26 19:00:00
22178 865 2017-02-04 12:00:00
22179 865 2017-01-23 19:00:00
22180 865 2017-02-04 09:00:00
22181 865 2017-02-04 19:00:00
22182 865 2017-02-06 09:00:00
22183 865 2017-02-08 09:00:00
22184 865 2017-01-23 09:00:00
22185 865 2017-02-12 12:00:00
22186 865 2017-02-13 19:00:00
22187 865 2017-02-04 09:00:00
22188 865 2017-02-11 12:00:00
22189 865 2017-02-15 12:00:00
22190 866 2017-02-01 12:00:00
22191 866 2017-02-04 09:00:00
22192 866 2017-02-20 09:00:00
22193 866 2017-02-02 12:00:00
22194 866 2017-02-05 09:00:00
22195 866 2017-02-18 19:00:00
22196 866 2017-02-16 09:00:00
22197 866 2017-01-27 19:00:00
22198 866 2017-02-17 12:00:00
22199 866 2017-02-14 09:00:00
22200 866 2017-02-10 19:00:00
22201 866 2017-02-10 19:00:00
22202 866 2017-02-10 12:00:00
22203 866 2017-02-13 12:00:00
22204 866 2017-01-20 12:00:00
22205 866 2017-02-07 09:00:00
22206 866 2017-02-02 09:00:00
22207 866 2017-02-18 19:00:00
22208 866 2017-02-03 09:00:00
22209 866 2017-02-20 09:00:00
22210 866 2017-02-17 09:00:00
22211 866 2017-01-21 19:00:00
22212 866 2017-02-10 19:00:00
22213 866 2017-01-20 09:00:00
22214 866 2017-02-19 19:00:00
22215 866 2017-01-25 09:00:00
22216 866 2017-01-22 19:00:00
22217 867 2017-02-05 09:00:00
22218 867 2017-01-27 19:00:00
22219 867 2017-01-27 09:00:00
22220 867 2017-02-09 19:00:00
22221 867 2017-01-22 09:00:00
22222 867 2017-02-09 09:00:00
22223 867 2017-02-05 09:00:00
22224 867 2017-01-25 19:00:00
22225 867 2017-02-08 12:00:00
22226 867 2017-01-29 09:00:00
22227 867 2017-02-06 09:00:00
22228 867 2017-02-09 19:00:00
22229 867 2017-01-31 12:00:00
22230 867 2017-01-22 19:00:00
22231 867 2017-01-23 19:00:00
22232 867 2017-01-27 09:00:00
22233 867 2017-01-21 19:00:00
22234 867 2017-02-10 09:00:00
22235 867 2017-01-26 12:00:00
22236 867 2017-01-23 19:00:00
22237 867 2017-01-30 12:00:00
22238 867 2017-01-22 09:00:00
22239 867 2017-02-19 12:00:00
22240 867 2017-02-10 19:00:00
22241 867 2017-01-30 19:00:00
22242 867 2017-02-06 19:00:00
22243 867 2017-02-02 19:00:00
22244 867 2017-02-10 09:00:00
22245 867 2017-02-12 19:00:00
22246 867 2017-02-03 09:00:00
22247 867 2017-01-31 09:00:00
22248 867 2017-02-12 19:00:00
22249 867 2017-02-08 09:00:00
22250 867 2017-02-18 09:00:00
22251 867 2017-02-07 12:00:00
22252 867 2017-01-23 12:00:00
22253 868 2017-02-11 09:00:00
22254 868 2017-02-17 12:00:00
22255 868 2017-01-30 19:00:00
22256 868 2017-01-21 12:00:00
22257 868 2017-01-28 12:00:00
22258 868 2017-02-06 09:00:00
22259 868 2017-02-05 09:00:00
22260 868 2017-02-11 19:00:00
22261 868 2017-02-16 12:00:00
22262 868 2017-01-23 19:00:00
22263 868 2017-02-03 19:00:00
22264 868 2017-01-24 19:00:00
22265 868 2017-01-20 12:00:00
22266 868 2017-02-02 12:00:00
22267 868 2017-02-16 19:00:00
22268 868 2017-02-20 09:00:00
22269 868 2017-02-05 09:00:00
22270 868 2017-02-03 09:00:00
22271 868 2017-02-08 09:00:00
22272 868 2017-02-06 12:00:00
