.codeclimate.yml | |
|
|
.github/workflows/build.yml | |
|
|
.github/workflows/release.yml | |
|
|
.github/workflows/website.yml | |
|
|
.gitignore | |
|
|
.goreleaser.yml | |
|
|
CONTRIBUTING.md | |
|
|
LICENSE | |
|
|
README.md | |
|
|
adapter.go | 18 | A 0 mins |
|
adapter/mysql/mysql.go | 84 | A 0 mins | A 100% |
adapter/postgres/postgres.go | 138 | A 0 mins | A 100% |
adapter/sql/adapter.go | 195 | B 4 hrs | A 100% |
adapter/sql/buffer.go | 15 | A 0 mins | A 100% |
adapter/sql/builder.go | 627 | A 3 hrs | A 100% |
adapter/sql/config.go | 67 | A 0 mins | A 100% |
adapter/sql/cursor.go | 13 | A 0 mins | A 100% |
adapter/sql/util.go | 67 | A 0 mins | A 100% |
adapter/sqlite3/sqlite3.go | 87 | A 0 mins | A 100% |
association.go | 167 | A 1 hr | A 100% |
changeset.go | 250 | A 55 mins | A 100% |
cmd/rel/internal/migrate.go | 152 | A 0 mins | A 100% |
cmd/rel/internal/testdata/migrations/1_create_samples.go | 10 | A 0 mins |
|
cmd/rel/internal/util.go | 74 | A 0 mins | A 100% |
cmd/rel/main.go | 42 | A 0 mins |
|
collection.go | 163 | A 45 mins | A 100% |
column.go | 57 | A 0 mins | A 100% |
context_wrapper.go | 25 | A 0 mins | A 100% |
convert.go | 238 | C 1 day | A 100% |
cursor.go | 84 | A 0 mins | A 100% |
docker-compose.yml | |
|
|
document.go | 413 | A 3 hrs | A 100% |
errors.go | 57 | A 0 mins | A 100% |
examples/association.go | 88 | A 0 mins | A 100% |
examples/basics.go | 51 | A 0 mins | A 100% |
examples/crud.go | 74 | A 0 mins | A 100% |
examples/example.go | 23 | A 35 mins | A 100% |
examples/instrumentation.go | 16 | A 0 mins | A 100% |
examples/migrations/20202806225100_create_todos.go | 18 | A 0 mins |
|
examples/mutations.go | 69 | A 0 mins | A 100% |
examples/queries.go | 187 | A 1 hr | A 100% |
examples/transactions.go | 17 | A 0 mins | A 100% |
filter_query.go | 424 | B 4 hrs | A 100% |
go.mod | |
|
|
go.sum | |
|
|
group/group.go | 8 | A 0 mins |
|
group_query.go | 27 | A 0 mins | A 100% |
index.go | 50 | A 0 mins | A 100% |
instrumentation.go | 28 | A 0 mins | A 100% |
iterator.go | 114 | A 0 mins | A 100% |