app/src/main/java/com/futsch1/medtimer/reminders/NotificationAction.java | 45 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/NotificationWork.java | 21 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/Notifications.java | 95 | A 2 hrs |
|
app/src/main/java/com/futsch1/medtimer/reminders/PendingIntentBuilder.java | 30 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/ReminderProcessor.java | 114 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/ReminderWork.java | 139 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/RepeatReminderWork.java | 44 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/RescheduleWork.java | 115 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/SkippedWork.java | 10 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/SnoozeWork.java | 34 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/TakenWork.java | 10 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/WeekendMode.java | 32 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/CyclesHelper.java | 19 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/LinkedScheduling.kt | 35 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/ReminderScheduler.java | 56 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/Scheduling.kt | 5 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/SchedulingFactory.kt | 16 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/reminders/scheduling/StandardScheduling.kt | 129 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/remindertable/ReminderTableAdapter.java | 114 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/remindertable/ReminderTableCellModel.java | 42 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/remindertable/ReminderTableCellViewHolder.java | 32 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/remindertable/ReminderTableColumnHeaderViewHolder.java | 66 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/remindertable/ReminderTableFragment.java | 60 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/AnalysisDays.java | 26 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/CalendarEventsViewModel.kt | 145 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/CalendarFragment.kt | 176 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/ChartHelper.java | 20 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/MedicinePerDayChart.java | 197 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/StatisticsFragment.java | 114 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/StatisticsProvider.java | 78 | A 0 mins |
|
app/src/main/java/com/futsch1/medtimer/statistics/TakenSkippedChart.java | 55 | A 0 mins |
|
app/src/main/res/drawable-de/intro_analysis.png | |
|
|
app/src/main/res/drawable-de/intro_medicine.png | |
|
|
app/src/main/res/drawable-de/intro_notification.png | |
|
|
app/src/main/res/drawable-de/intro_overview.png | |
|
|
app/src/main/res/drawable-de/intro_reminder.png | |
|
|
app/src/main/res/drawable-es/intro_analysis.png | |
|
|
app/src/main/res/drawable-es/intro_medicine.png | |
|
|
app/src/main/res/drawable-es/intro_notification.png | |
|
|
app/src/main/res/drawable-es/intro_overview.png | |
|
|
app/src/main/res/drawable-es/intro_reminder.png | |
|
|
app/src/main/res/drawable-fr/intro_analysis.png | |
|
|
app/src/main/res/drawable-fr/intro_medicine.png | |
|
|
app/src/main/res/drawable-fr/intro_notification.png | |
|
|
app/src/main/res/drawable-fr/intro_overview.png | |
|
|
app/src/main/res/drawable-fr/intro_reminder.png | |
|
|
app/src/main/res/drawable-it/intro_analysis.png | |
|
|
app/src/main/res/drawable-it/intro_medicine.png | |
|
|
app/src/main/res/drawable-it/intro_notification.png | |
|
|
app/src/main/res/drawable-it/intro_overview.png | |
|
|