GSA/christopher

View on GitHub
_guides/conducting_agile_project_kickoff.md

Summary

Maintainability
Test Coverage
---
title: Conducting an Agile Project Kick-off & Sprint 0 Session
category: Agile
audiences:
  - Developers
  - Designers
  - Project Managers
---

<style>
  table {
    width: 100%;
    table-layout: fixed;
  }
</style>

[Return to Agile Meetings]({{ site.baseurl }}/guides/Agile_Meetings_Goals_and_Benefits)

A common misconception about Agile projects is that they lack planning and documentation when conversely, planning in Agile projects occurs continuously throughout each sprint. Additionally, when kicking off a new Agile project, it too requires preparation and supporting documentation for sign-off. Any information that will ensure all team members, subject matter experts (SMEs), key stakeholders, and sponsors are on the same page in terms of the goals to be achieved and the criteria by which success will be measured - should be incorporated. Moreover, to ensure a successful start to the Agile project, a well-prepared kick-off meeting is a must.

### Agile Project Kick-off Agenda
The Agile Project Kick-off agenda should convey the high-level project overview and overarching strategy, project vision and scope, team roles and responsibilities, as well as the Agile approach and supporting ceremonies to be used. At the end of the kick-off meeting, the team should have an action plan for next steps.

_If **any** of the team members, SMEs, key stakeholders, and sponsors are unfamiliar with Agile or the approach, time should be allotted for a light introduction and plans made to provide formalized (group) training of team members at a later date._

The following information should be covered during the Agile Project Kick-off:

| **Agenda Item** | **Content** | **Goal** |
|---------------|---------------|---------------|
| **Project Overview** | {::nomarkdown}<ul><li> Goals / Introduction to Effort </li> <li> Project Vision / Scope </li> <li> Deliverables </li> <li> Success Criteria </li> <li> Assumptions </li> <li> Expectations </li> <li> Risks </li> <li> Design / Architectural Review </li> <li> Test Environment </li> <li> Technical / Business Dependencies </li> <li> Sponsor </li> <li> Key Stakeholders </li> <li> Escalation Points </li></ul>{:/} | Discuss a high-level project summary and requirements of the effort. Include any supporting documentation. *(e.g. Agile project charter, mindmap, architectural / design, etc.)*
| **Team Roles** | {::nomarkdown}<ul><li> Product Owner </li> <li> Scrum Master </li> <li> Team Members </li></ul>{:/} | Introduce the team, their roles and responsibilities, and provide the chain of communication. *(i.e. requirements and changes flow through the Product Owner)*
| *Introduction of Approach* | *{::nomarkdown}<ul><li> Agile Values & Principles </li> <li> Scrum Values, Roles, & Ceremonies </li> <li> DevSecOps (Technical Efforts) </li></ul>{:/}* | *Light introduction to Agile values and principles and the approach the Team will use. (i.e. Scrum, Kanban, DevSecOps, etc.)*
| **Scrum Ceremonies** | {::nomarkdown}<ul><li> Daily Standup </li> <li> Sprint Planning </li> <li> Sprint Grooming </li> <li> Sprint Review (Demo) </li> <li> Sprint Retrospective </li></ul>{:/} | Introduce the supporting ceremonies and how they will be used to reinforce communication throughout the effort. *(i.e. reiterate to the audience the need for prioritization and attendance)*
| **Team Norms** | {::nomarkdown}<ul><li> Working Board (JIRA) </li> <li> Folders / Confluence Site </li></ul>{:/} | Ensure all parties have access to the working board and supporting resources of information.
| **Next Steps** | {::nomarkdown}<ul><li> Action Plan </li></ul>{:/} | Determine sprint start date for the team. Schedule Sprint 0 session. Identify any items that require follow-up.

### Sprint 0 Session
Further, as either an extension of the Agile Project Kick-off, or as a scheduled separate meeting to kick off the team’s effort, the Sprint 0 session should focus on the needs of the Team. Other attendees can be relieved or the Scrum Master can schedule the separate session with the Product Owner and team members. The following information should be covered during the Sprint 0 Session:

| **Agenda Item** | **Content** | **Goal** |
|---------------|---------------|---------------|
| **Scrum Ceremonies** | Identify Schedule  {::nomarkdown}<ul><li> Daily Standup </li> <li> Sprint Planning </li> <li> Sprint Grooming </li> <li> Sprint Review (Demo) </li> <li> Sprint Retrospective </li></ul>{:/} | Re-cap and discuss the schedule for the team’s ceremonies.
| **Team Norms** | {::nomarkdown}<ul><li> Working Board (JIRA) </li> <li> Folders / Confluence Site </li> <li> Definition of Ready </li> <li> Definition of Done </li></ul>{:/} | Discuss how the working board is organized and how supporting resources will be used. Establish the team norms for the flow of information / story cards. *(e.g. working board status columns, what defines ready-to-work and ready-to-test story cards, etc.)*
| **Story Cards** | {::nomarkdown}<ul><li> User Story Writing </li> <li> Estimation & Story Pointing </li></ul>{:/} | Discuss the needs for writing story cards and what is required for “ready” status. Walk the team through process of estimating and pointing story cards. *(e.g. Description, Acceptance Criteria, Story Points, etc.)*

### Good Reads
These are good references for conducting an Agile Project Kick-off & Sprint 0 Session:
* [8 Agenda Items for a Successful Project Kickoff Meeting](http://projectnewstoday.com/agenda-project-kickoff-meeting/)
* [How to Get Your Agile Development Projects Off to the Best Start Possible](https://www.koombea.com/blog/agile-development/)
* [Kickoff meetings in waterfall and agile methodologies](https://www.linkedin.com/pulse/kickoff-meetings-waterfall-agile-methodologies-mohammed-ajaz-pmp)
* [The Agile Project Kick-off Kit](http://www.boost.co.nz/blog/2017/03/project-kick-off-kit)
* [Scrum Kickoff Planner](http://weisbart.com/wp-content/uploads/woocommerce_uploads/2017/03/ScrumKickoff-1_0.pdf)

#### Agile Misconceptions
* [7 Common Misconceptions About Agile](https://dzone.com/articles/what-is-agile-and-some-common-misconception-about)
* [ReQtest: 10 Common Misconceptions About Agile Project Management](http://reqtest.com/agile-blog/10-common-misconceptions-about-agile-project-management/)
* [QAT: 10 Common Misconceptions about Agile Software Development](http://www.qat.com/10-misconceptions-agile-software-development/)
* [The top 10 myths about agile development](http://www.computerweekly.com/opinion/The-top-10-myths-about-agile-development)
* [Top 5 Misconceptions with regard to Agile Methodology](https://www.simplilearn.com/agile-methodology-5-misconceptions-article)