de.bund.bfr.knime.fsklab.metadata.model.tests/.settings/org.eclipse.jdt.core.prefs | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/META-INF/MANIFEST.MF | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/build.properties | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/files/Duarte_MetaData.xlsx | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/files/QMRA_Listeria.xlsx | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/files/annotation_v1.0.4.xlsx | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/files/metadata.json | |
|
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/de/bund/bfr/knime/fsklab/nodes/FskMetaDataFieldsTest.java | 77 | A 2 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/de/bund/bfr/knime/fsklab/nodes/FskMetaDataTest.java | 267 | D 2 days |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/de/bund/bfr/knime/fsklab/nodes/VariableTest.java | 82 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/de/bund/bfr/knime/fsklab/rakip/RakipUtilTest.java | 442 | D 2 days |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/de/bund/bfr/knime/pmm/fskx/FskMetaDataTest.java | 38 | A 0 mins |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/ConversionUtilsTest.java | 104 | C 7 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/EmfMetadataModuleTest.java | 717 | F 4 days |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/GoogleSheetImporterTest.java | 403 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/LegacyMetadataImporterTest.java | 72 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/PreRakipSheetImporterTest.java | 77 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/RAKIPSheetImporterTest.java | 388 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/ConsumptionModelSheetImporterTest.java | 82 | B 5 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/DataModelSheetImporterTest.java | 77 | A 0 mins |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/DoseResponseSheetImporterTest.java | 79 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/ExposureModelSheetImporterTest.java | 85 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/GenericModelSheetImporterTest.java | 85 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/HealthModelSheetImporterTest.java | 81 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/OtherModelSheetImporterTest.java | 83 | A 2 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/PredictiveModelSheetImporterTest.java | 94 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/ProcessModelSheetImporterTest.java | 80 | A 2 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/QraModelSheetImporterTest.java | 85 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/RiskModelSheetImporterTest.java | 85 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/TestUtils.java | 131 | C 7 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model.tests/src/metadata/swagger/ToxicologicalModelSheetImporterTest.java | 82 | A 2 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/META-INF/MANIFEST.MF | |
|
|
de.bund.bfr.knime.fsklab.metadata.model/build.properties | |
|
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/Assay.java | 175 | B 5 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/ConsumptionModel.java | 107 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/ConsumptionModelScope.java | 134 | D 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/Contact.java | 235 | D 2 days |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DataModel.java | 107 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DataModelGeneralInformation.java | 310 | D 3 days |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DataModelModelMath.java | 62 | A 1 hr |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DietaryAssessmentMethod.java | 144 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DoseResponseModel.java | 107 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DoseResponseModelGeneralInformation.java | 353 | D 2 days |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DoseResponseModelModelMath.java | 161 | B 4 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/DoseResponseModelScope.java | 127 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/Exposure.java | 138 | A 3 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/ExposureModel.java | 107 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/ExposureModelScope.java | 154 | B 4 hrs |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/GenericModel.java | 107 | C 1 day |
|
de.bund.bfr.knime.fsklab.metadata.model/gen/de/bund/bfr/metadata/swagger/GenericModelDataBackground.java | 150 | A 3 hrs |
|