de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/Matrix.java | 37 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/MatrixList.java | 36 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/MdInfo.java | 41 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/Misc.java | 61 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/MiscList.java | 36 | A 45 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/Model1DataTuple.java | 94 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/ModelList.java | 38 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/Param.java | 110 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/ParamList.java | 36 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/SettingsHelper.java | 55 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/TimeSeries.java | 63 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/TimeSeriesList.java | 36 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/Unit.java | 52 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/UnitList.java | 36 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/ViewValue.java | 8 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM12DataSchema.java | 210 | C 1 day |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM12DataSchemaList.java | 44 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM12Schema.java | 113 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM12SchemaList.java | 39 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM1DataSchema.java | 182 | C 7 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM1DataSchemaList.java | 41 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM1Schema.java | 134 | B 4 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM1SchemaList.java | 39 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM2Schema.java | 142 | B 4 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsM2SchemaList.java | 39 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsTimeSeriesSchema.java | 114 | A 50 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/common/schema/JsTimeSeriesSchemaList.java | 39 | A 3 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterNodeDialogPane.java | 128 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterNodeFactory.java | 30 | A 30 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterNodeFactory.xml | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterNodeModel.java | 261 | D 1 day |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterViewConfig.java | 113 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterViewRepresentation.java | 37 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/ModelPlotterViewValue.java | 237 | C 7 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/PredictorView.png | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterNodeDialogPane.java | 149 | A 2 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterNodeFactory.java | 30 | A 30 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterNodeFactory.xml | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterNodeModel.java | 1,083 | F 2 wks |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterViewConfig.java | 147 | A 2 hrs |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterViewRepresentation.java | 37 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/ModelPlotterViewValue.java | 192 | C 1 day |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/js/modelplotter/modern/PredictorView.png | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/FormulaCreator.png | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualFormulaCreatorNodeFactory.java | 27 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualFormulaCreatorNodeFactory.xml | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualModelConfNodeDialog.java | 59 | A 1 hr |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualModelConfNodeFactory.java | 28 | A 0 mins |
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualModelConfNodeFactory.xml | |
|
|
de.bund.bfr.knime.pmm.nodes/src/de/bund/bfr/knime/pmm/manualmodelconf/ManualModelConfNodeModel.java | 459 | F 1 wk |
|