src/client/routes/manage/HackerTableTypes.ts | 8 | A 0 mins |
|
src/client/routes/manage/HackerView.tsx | 145 | A 2 hrs | F 57% |
src/client/routes/manage/ManageHackers.tsx | 41 | A 1 hr | F 0% |
src/client/routes/manage/ReimbursementHeader.tsx | 32 | A 0 mins | A 100% |
src/client/routes/manage/ResumeLink.tsx | 75 | A 45 mins | F 43% |
src/client/routes/manage/Row.tsx | 20 | A 0 mins | D 66% |
src/client/routes/manage/SliderInput.tsx | 72 | A 0 mins | F 37% |
src/client/routes/manage/SponsorHackerView.tsx | 52 | A 1 hr | C 78% |
src/client/routes/manage/hackers.graphql.mocks.ts | 31 | A 0 mins | A 100% |
src/client/routes/manage/sponsor.graphql.mocks.ts | 40 | A 3 hrs | A 100% |
src/client/routes/nfc/Nfc.tsx | 45 | C 1 day | F 50% |
src/client/routes/nfc/NfcTable.tsx | 262 | F 1 wk | F 56% |
src/client/routes/nfc/NfcTableRows.tsx | 128 | D 2 days | A 91% |
src/client/routes/nfc/NfcTableTypes.ts | 43 | A 0 mins |
|
src/client/routes/nfc/Row.tsx | 11 | A 1 hr | C 71% |
src/client/routes/nfc/helpers.ts | 130 | F 1 wk | F 20% |
src/client/routes/profile/Profile.tsx | 87 | A 2 hrs | D 65% |
src/client/routes/profile/ProfileConfig.ts | 69 | A 0 mins | A 100% |
src/client/routes/profile/user.graphql.mocks.ts | 13 | A 1 hr | A 100% |
src/client/routes/team/JoinTeam.tsx | 50 | A 1 hr | B 83% |
src/client/routes/team/Team.tsx | 29 | A 0 mins | C 78% |
src/client/routes/team/ViewTeam.tsx | 43 | A 0 mins | A 100% |
src/client/routes/team/teams.graphql.mocks.ts | 13 | A 1 hr | A 100% |
src/client/setupTests.js | 1 | A 0 mins |
|
src/client/theme.d.ts | 13 | A 0 mins |
|
src/client/types/global.d.ts | 4 | A 0 mins |
|
src/client/typings.d.ts | 5 | A 0 mins |
|
src/common/constants.ts | 4 | A 0 mins | A 100% |
src/common/mockObjects.ts | 179 | A 0 mins | A 100% |
src/common/util.d.ts | 6 | A 0 mins |
|
src/server/assets/emails/submitted.mjml | |
|
|
src/server/auth/discord.ts | 92 | A 0 mins | F 15% |
src/server/auth/github.ts | 28 | A 0 mins | D 66% |
src/server/auth/google.ts | 35 | A 0 mins | F 53% |
src/server/auth/index.ts | 31 | A 0 mins | C 71% |
src/server/auth/microsoft.ts | 39 | A 0 mins | B 80% |
src/server/auth/processOAuthCallback.ts | 117 | A 2 hrs | F 15% |
src/server/context.ts | 8 | A 0 mins |
|
src/server/events/index.ts | 212 | B 6 hrs | B 83% |
src/server/index.ts | 123 | A 0 mins | F 46% |
src/server/logger.ts | 2 | A 0 mins | A 100% |
src/server/mail/aws.ts | 41 | A 0 mins | F 46% |
src/server/mail/handlers.ts | 25 | A 0 mins | F 38% |
src/server/models.ts | 82 | A 0 mins | A 100% |
src/server/nfc/index.ts | 158 | D 2 days | B 85% |
src/server/plugins.ts | 29 | A 0 mins | A 100% |
src/server/resolvers/ApplicationFieldResolver.ts | 10 | A 0 mins | F 28% |
src/server/resolvers/CompanyResolver.ts | 8 | A 0 mins | F 20% |
src/server/resolvers/EventCheckInResolver.ts | 7 | A 0 mins | F 25% |
src/server/resolvers/EventResolver.ts | 17 | A 0 mins | F 7% |