src/ui/base/src/TemplateBase/Menu.php | 23 | A 0 mins |
|
src/ui/base/src/TemplateBase/Pane.php | 23 | A 0 mins |
|
src/ui/base/src/TemplateBase/Placeholder.php | 30 | A 0 mins |
|
src/ui/base/src/UIServiceProvider.php | 22 | A 0 mins |
|
src/ui/base/src/WidgetManager.php | 46 | A 0 mins |
|
src/ui/components/datatables/resources/config/config.php | 9 | A 0 mins |
|
src/ui/components/datatables/resources/views/filters.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_columns_filter.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_deleted.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_deleted_date_range.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_filter_form.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_filter_list.twig | |
|
|
src/ui/components/datatables/resources/views/partials/_filter_select_multiple.twig | |
|
|
src/ui/components/datatables/src/Adapter/ColumnFilterAdapter.php | 61 | A 0 mins |
|
src/ui/components/datatables/src/Adapter/FilterAdapter.php | 138 | A 1 hr |
|
src/ui/components/datatables/src/Adapter/GroupsFilterAdapter.php | 116 | A 1 hr |
|
src/ui/components/datatables/src/Adapter/OrderAdapter.php | 81 | A 0 mins |
|
src/ui/components/datatables/src/Datatables.php | 42 | A 0 mins |
|
src/ui/components/datatables/src/DatatablesServiceProvider.php | 23 | A 0 mins |
|
src/ui/components/datatables/src/Engines/BaseEngine.php | 407 | D 1 day |
|
src/ui/components/datatables/src/Engines/CollectionEngine.php | 123 | A 0 mins |
|
src/ui/components/datatables/src/Engines/EloquentEngine.php | 14 | A 0 mins |
|
src/ui/components/datatables/src/Engines/QueryBuilderEngine.php | 321 | D 2 days |
|
src/ui/components/datatables/src/Facade/Datatables.php | 10 | A 0 mins |
|
src/ui/components/datatables/src/Filter/AbstractFilter.php | 97 | A 1 hr |
|
src/ui/components/datatables/src/Filter/DateRangeFilter.php | 54 | A 3 hrs |
|
src/ui/components/datatables/src/Filter/SelectFilter.php | 54 | A 3 hrs |
|
src/ui/components/datatables/src/Html/Builder.php | 539 | D 2 days |
|
src/ui/components/datatables/src/Processors/DataProcessor.php | 16 | A 0 mins |
|
src/ui/components/datatables/src/Request.php | 49 | A 0 mins |
|
src/ui/components/datatables/src/Services/DataTable.php | 169 | A 0 mins |
|
src/ui/components/datatables/src/Session/PerPage.php | 18 | A 0 mins |
|
src/ui/components/datatables/src/Session/Session.php | 27 | A 0 mins |
|
src/ui/components/datatables/src/backend.php | 8 | A 0 mins |
|
src/ui/components/templates/resources/config/config.php | 78 | A 0 mins |
|
src/ui/components/templates/resources/database/migrations/2015_10_23_115748_create_components.php | 61 | A 2 hrs |
|
src/ui/components/templates/resources/database/schemas/default_widgets.sql | |
|
|
src/ui/components/templates/resources/database/seeds/ComponentsTableSeeder.php | 43 | A 0 mins |
|
src/ui/components/templates/resources/lang/en/global.php | 40 | A 0 mins |
|
src/ui/components/templates/resources/views/admin/default/view.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_base.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_childable.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_forced.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_form.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_tabbable.twig | |
|
|
src/ui/components/templates/resources/views/admin/partials/_types.twig | |
|
|
src/ui/components/templates/resources/views/admin/update/update.twig | |
|
|
src/ui/components/templates/resources/views/templates/ajax/index.twig | |
|
|
src/ui/components/templates/resources/views/templates/ajax/template.json | |
|
|
src/ui/components/templates/resources/views/templates/comments/index.twig | |
|
|