app/src/db/migrations/20200602090631_010-forestrysectoroperatorscreening-form.js | 107 | F 6 days |
|
app/src/db/migrations/20200602090643_010-forestrysectoroperatorscreening-data.js | 211 | F 5 days |
|
app/src/db/migrations/20200603145729_011-agriseafoodopscreening-common.js | 80 | F 1 wk |
|
app/src/db/migrations/20200603145736_011-agriseafoodopscreening-form.js | 113 | F 1 wk |
|
app/src/db/migrations/20200603145742_011-agriseafoodopscreening-data.js | 200 | F 6 days |
|
app/src/db/migrations/20200604071226_012-cleanup-data-and-model.js | 288 | D 2 days |
|
app/src/db/migrations/20200605115436_013-agriseafoodopscreening-remove-licencee.js | 13 | A 2 hrs |
|
app/src/db/migrations/20200616175436_014-agriseafoodopscreening-change-sleeping-fields.js | 25 | A 0 mins |
|
app/src/db/migrations/20200804105455-015-attestation_submission_search_vws.js | 136 | B 6 hrs |
|
app/src/db/migrations/20210119090643_016-forestrysectoroperatorscreening-new-op-type.js | 17 | A 0 mins |
|
app/src/db/migrations/20210202110800_017-minesoperatorscreening-new-attestation-fields.js | 22 | A 0 mins |
|
app/src/db/migrations/20210506111301_018-farmopscreening-common.js | 80 | F 1 wk |
|
app/src/db/migrations/20210506111302_019-farmopscreening-form.js | 109 | C 1 day |
|
app/src/db/migrations/20210506111303_020-farmopscreening-data.js | 200 | F 6 days |
|
app/src/db/migrations/20210506111304-021-farmopscreening_submission_search_vw.js | 51 | B 4 hrs |
|
app/src/db/migrations/20210604111302_022-farmopscreening-form_updates.js | 13 | A 2 hrs |
|
app/src/db/migrations/20210607111302_023-farmopscreening-form-version-data.js | 30 | A 0 mins |
|
app/src/db/stamps.js | 6 | A 0 mins |
|
app/src/docs/docs.js | 22 | A 0 mins |
|
app/src/docs/v1.api-spec.yaml | |
|
|
app/src/forms/attestations/agriseafoodopscreening/assets/access-requested-email.html | |
|
|
app/src/forms/attestations/agriseafoodopscreening/assets/confirmation-number-email.html | |
|
|
app/src/forms/attestations/agriseafoodopscreening/assets/generate-submission-pdf-001.html | |
|
|
app/src/forms/attestations/agriseafoodopscreening/assets/generate-submission-pdf-001.json | |
|
|
app/src/forms/attestations/agriseafoodopscreening/assets/status-assignment-email.html | |
|
|
app/src/forms/attestations/agriseafoodopscreening/constants.js | 7 | A 0 mins |
|
app/src/forms/attestations/agriseafoodopscreening/index.js | 36 | B 4 hrs |
|
app/src/forms/attestations/agriseafoodopscreening/models/form.js | 180 | F 3 days |
|
app/src/forms/attestations/agriseafoodopscreening/models/index.js | 51 | C 1 day |
|
app/src/forms/attestations/constants.js | 19 | A 0 mins |
|
app/src/forms/attestations/controller.js | 123 | F 3 days | A 96% |
app/src/forms/attestations/dataService.js | 382 | F 2 wks |
|
app/src/forms/attestations/emailService.js | 192 | F 3 days |
|
app/src/forms/attestations/farmopscreening/assets/access-requested-email.html | |
|
|
app/src/forms/attestations/farmopscreening/assets/confirmation-number-email.html | |
|
|
app/src/forms/attestations/farmopscreening/assets/generate-submission-pdf-001.html | |
|
|
app/src/forms/attestations/farmopscreening/assets/generate-submission-pdf-001.json | |
|
|
app/src/forms/attestations/farmopscreening/assets/status-assignment-email.html | |
|
|
app/src/forms/attestations/farmopscreening/constants.js | 7 | A 0 mins |
|
app/src/forms/attestations/farmopscreening/index.js | 36 | B 4 hrs |
|
app/src/forms/attestations/farmopscreening/models/form.js | 193 | F 3 days |
|
app/src/forms/attestations/farmopscreening/models/index.js | 51 | C 1 day |
|
app/src/forms/attestations/forestrysectoroperatorscreening/assets/access-requested-email.html | |
|
|
app/src/forms/attestations/forestrysectoroperatorscreening/assets/confirmation-number-email.html | |
|
|
app/src/forms/attestations/forestrysectoroperatorscreening/assets/generate-submission-pdf-001.html | |
|
|
app/src/forms/attestations/forestrysectoroperatorscreening/assets/generate-submission-pdf-001.json | |
|
|
app/src/forms/attestations/forestrysectoroperatorscreening/assets/status-assignment-email.html | |
|
|
app/src/forms/attestations/forestrysectoroperatorscreening/constants.js | 7 | A 0 mins |
|
app/src/forms/attestations/forestrysectoroperatorscreening/index.js | 36 | B 4 hrs |
|
app/src/forms/attestations/forestrysectoroperatorscreening/models/form.js | 163 | D 2 days |
|