app/src/forms/attestations/forestrysectoroperatorscreening/models/index.js | 51 | C 1 day |
|
app/src/forms/attestations/index.js | 0 | A 0 mins |
|
app/src/forms/attestations/middleware/index.js | 4 | A 0 mins |
|
app/src/forms/attestations/middleware/searchParameters.js | 77 | C 1 day | A 97% |
app/src/forms/attestations/minesoperatorscreening/assets/access-requested-email.html | |
|
|
app/src/forms/attestations/minesoperatorscreening/assets/confirmation-number-email.html | |
|
|
app/src/forms/attestations/minesoperatorscreening/assets/generate-submission-pdf-001.html | |
|
|
app/src/forms/attestations/minesoperatorscreening/assets/generate-submission-pdf-001.json | |
|
|
app/src/forms/attestations/minesoperatorscreening/assets/status-assignment-email.html | |
|
|
app/src/forms/attestations/minesoperatorscreening/constants.js | 7 | A 0 mins |
|
app/src/forms/attestations/minesoperatorscreening/index.js | 36 | B 4 hrs |
|
app/src/forms/attestations/minesoperatorscreening/models/form.js | 129 | A 1 hr |
|
app/src/forms/attestations/minesoperatorscreening/models/index.js | 48 | A 0 mins |
|
app/src/forms/attestations/models/index.js | 3 | A 0 mins |
|
app/src/forms/attestations/models/searchParameters.js | 30 | A 0 mins |
|
app/src/forms/attestations/models/submission.js | 556 | F 5 days |
|
app/src/forms/attestations/pdfService.js | 33 | A 0 mins |
|
app/src/forms/attestations/router.js | 52 | C 1 day | A 100% |
app/src/forms/common/constants.js | 7 | A 0 mins |
|
app/src/forms/common/controller.js | 116 | F 3 days |
|
app/src/forms/common/dataService.js | 252 | D 1 day |
|
app/src/forms/common/events.js | 3 | A 0 mins |
|
app/src/forms/common/middleware/auth.js | 62 | A 1 hr |
|
app/src/forms/common/middleware/dataErrors.js | 20 | A 0 mins |
|
app/src/forms/common/middleware/index.js | 5 | A 0 mins |
|
app/src/forms/common/middleware/rateLimiter.js | 7 | A 0 mins |
|
app/src/forms/common/models/base.js | 433 | F 3 days |
|
app/src/forms/common/models/index.js | 5 | A 0 mins |
|
app/src/forms/common/models/jsonSchema.js | 6 | A 0 mins |
|
app/src/forms/common/models/mixins.js | 14 | A 0 mins |
|
app/src/forms/common/router.js | 58 | D 1 day | A 100% |
app/src/forms/form/constants.js | 5 | A 0 mins |
|
app/src/forms/form/controller.js | 20 | A 0 mins |
|
app/src/forms/form/dataService.js | 16 | A 0 mins |
|
app/src/forms/form/index.js | 9 | A 0 mins |
|
app/src/forms/form/middleware/index.js | 4 | A 0 mins |
|
app/src/forms/form/middleware/searchParameters.js | 50 | C 1 day | A 96% |
app/src/forms/form/models/index.js | 4 | A 0 mins |
|
app/src/forms/form/models/searchParameters.js | 10 | A 0 mins |
|
app/src/forms/form/routes.js | 10 | A 0 mins |
|
app/src/forms/teammanagement/controller.js | 87 | D 3 days |
|
app/src/forms/teammanagement/events.js | 3 | A 0 mins |
|
app/src/forms/teammanagement/router.js | 46 | C 1 day | A 100% |
app/src/forms/teammanagement/service.js | 95 | A 0 mins |
|
app/src/routes/v1.js | 45 | A 0 mins | A 100% |
browserstack-logo-white-small.png | |
|
|
docs/developer-guide.md | |
|
|
docs/how-to-add-form.md | |
|
|
docs/overview.md | |
|
|
docs/sample/MyForm_v1.postman_collection.json | |
|
|