src/applications/simple-forms/20-10206/config/submit-transformer.js | 31 | A 1 hr |
|
src/applications/simple-forms/20-10206/containers/App.jsx | 69 | B 4 hrs |
|
src/applications/simple-forms/20-10206/containers/ConfirmationPage.jsx | 52 | A 1 hr |
|
src/applications/simple-forms/20-10206/containers/IntroductionPage.jsx | 147 | C 1 day |
|
src/applications/simple-forms/20-10206/helpers.js | 3 | A 0 mins |
|
src/applications/simple-forms/20-10206/manifest.json | |
|
|
src/applications/simple-forms/20-10206/pages/additionalRecordsInformation.js | 24 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/address.js | 31 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/associatedVARegionalOffice.js | 22 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/citizenIdentificationInfo.js | 17 | A 40 mins |
|
src/applications/simple-forms/20-10206/pages/disabilityExamDetails.js | 90 | A 2 hrs |
|
src/applications/simple-forms/20-10206/pages/financialRecordDetails.js | 28 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/lifeInsuranceBenefitDetails.js | 29 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/nonCitizenIdentificationInfo.js | 17 | A 40 mins |
|
src/applications/simple-forms/20-10206/pages/otherBenefitDetails.js | 30 | A 3 hrs |
|
src/applications/simple-forms/20-10206/pages/otherCompensationAndPensionDetails.js | 32 | A 3 hrs |
|
src/applications/simple-forms/20-10206/pages/personalInfo.js | 45 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/phoneEmail.js | 22 | A 0 mins |
|
src/applications/simple-forms/20-10206/pages/preparerType.js | 35 | B 4 hrs |
|
src/applications/simple-forms/20-10206/pages/recordSelections.js | 28 | A 0 mins |
|
src/applications/simple-forms/20-10206/reducers/index.js | 5 | A 0 mins |
|
src/applications/simple-forms/20-10206/routes.jsx | 10 | A 35 mins |
|
src/applications/simple-forms/20-10206/sass/10206-pa.scss | |
|
|
src/applications/simple-forms/20-10207/app-entry.jsx | 12 | A 0 mins |
|
src/applications/simple-forms/20-10207/components/AlsViewField.jsx | 44 | D 1 day |
|
src/applications/simple-forms/20-10207/components/FinancialHardshipViewField.jsx | 46 | D 1 day |
|
src/applications/simple-forms/20-10207/components/MedalAwardViewField.jsx | 44 | D 1 day |
|
src/applications/simple-forms/20-10207/components/PowViewField.jsx | 44 | D 1 day |
|
src/applications/simple-forms/20-10207/components/TerminalIllnessViewField.jsx | 46 | D 1 day |
|
src/applications/simple-forms/20-10207/components/VsiViewField.jsx | 45 | D 1 day |
|
src/applications/simple-forms/20-10207/config/constants.js | 520 | F 1 wk |
|
src/applications/simple-forms/20-10207/config/form.js | 559 | F 1 wk |
|
src/applications/simple-forms/20-10207/config/submit-transformer.js | 114 | D 3 days |
|
src/applications/simple-forms/20-10207/containers/App.jsx | 51 | A 1 hr |
|
src/applications/simple-forms/20-10207/containers/ConfirmationPage.jsx | 140 | B 6 hrs |
|
src/applications/simple-forms/20-10207/containers/IntroductionPage.jsx | 283 | D 2 days |
|
src/applications/simple-forms/20-10207/helpers.js | 213 | D 1 day |
|
src/applications/simple-forms/20-10207/manifest.json | |
|
|
src/applications/simple-forms/20-10207/pages/evidenceALS.js | 75 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/evidenceConfinement.js | 62 | A 2 hrs |
|
src/applications/simple-forms/20-10207/pages/evidenceConfinement2.js | 49 | A 2 hrs |
|
src/applications/simple-forms/20-10207/pages/evidenceFinancialHardship.js | 74 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/evidenceMedalAward.js | 75 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/evidencePowDocuments.js | 74 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/evidenceTerminalIllness.js | 74 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/evidenceVSI.js | 75 | D 1 day |
|
src/applications/simple-forms/20-10207/pages/idInfoThirdPartyNonVeteran.js | 41 | A 30 mins |
|
src/applications/simple-forms/20-10207/pages/idInfoThirdPartyVeteran.js | 41 | A 30 mins |
|
src/applications/simple-forms/20-10207/pages/livingSituation.js | 28 | A 3 hrs |
|
src/applications/simple-forms/20-10207/pages/livingSituationThirdPartyNonVeteran.js | 31 | A 3 hrs |
|