src/applications/vaos/new-appointment/components/TypeOfFacilityPage.unit.spec.js | 117 | A 1 hr |
|
src/applications/vaos/new-appointment/components/TypeOfSleepCarePage.jsx | 113 | A 2 hrs |
|
src/applications/vaos/new-appointment/components/TypeOfSleepCarePage.unit.spec.js | 68 | C 1 day |
|
src/applications/vaos/new-appointment/components/TypeOfVisitPage.jsx | 86 | C 1 day |
|
src/applications/vaos/new-appointment/components/TypeOfVisitPage.unit.spec.js | 103 | A 1 hr |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/EligibilityModal.jsx | 42 | B 4 hrs |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/FacilitiesNotShown.jsx | 107 | A 1 hr |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/FacilitiesRadioWidget.jsx | 170 | C 1 day |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/NoValidVAFacilitiesV2.jsx | 79 | A 1 hr |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/ResidentialAddress.jsx | 28 | B 6 hrs |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/SingleFacilityAvailable.jsx | 27 | A 30 mins |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/SingleFacilityEligibilityCheckMessage.jsx | 28 | A 50 mins |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/VAFacilityInfoMessage.jsx | 26 | A 1 hr |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/VAFacilityPageV2.eligibility.unit.spec.js | 652 | F 5 days |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/VAFacilityPageV2.jsx | 287 | D 2 days |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/VAFacilityPageV2.unit.spec.js | 1,180 | F 1 wk |
|
src/applications/vaos/new-appointment/components/VAFacilityPage/getEligibilityMessage.js | 113 | D 2 days |
|
src/applications/vaos/new-appointment/fields/addressFields.js | 136 | A 3 hrs |
|
src/applications/vaos/new-appointment/hooks/useGetPatientRelationships.js | 38 | A 1 hr |
|
src/applications/vaos/new-appointment/hooks/useOHDirectScheduling.js | 15 | A 1 hr |
|
src/applications/vaos/new-appointment/hooks/useOHRequestScheduling.js | 15 | A 1 hr |
|
src/applications/vaos/new-appointment/index.jsx | 250 | F 4 days |
|
src/applications/vaos/new-appointment/newAppointmentFlow.js | 458 | F 3 days |
|
src/applications/vaos/new-appointment/newAppointmentFlow.unit.spec.js | 678 | F 5 days |
|
src/applications/vaos/new-appointment/redux/actions.js | 941 | F 5 days |
|
src/applications/vaos/new-appointment/redux/actions.unit.spec.js | 121 | A 1 hr |
|
src/applications/vaos/new-appointment/redux/helpers/formSubmitTransformers.js | 208 | C 1 day |
|
src/applications/vaos/new-appointment/redux/helpers/formSubmitTransformers.unit.spec.js | 875 | F 2 wks |
|
src/applications/vaos/new-appointment/redux/helpers/formSubmitTransformers.v2.js | 151 | C 1 day |
|
src/applications/vaos/new-appointment/redux/helpers/formSubmitTransformers.v2.unit.spec.js | 197 | C 1 day |
|
src/applications/vaos/new-appointment/redux/helpers/getReasonCode.js | 41 | A 35 mins |
|
src/applications/vaos/new-appointment/redux/reducer.js | 818 | F 1 wk |
|
src/applications/vaos/new-appointment/redux/selectors.js | 355 | C 7 hrs |
|
src/applications/vaos/new-appointment/sass/_calendar.scss | |
|
|
src/applications/vaos/new-appointment/sass/styles.scss | |
|
|
src/applications/vaos/package.json | |
|
|
src/applications/vaos/redux/reducer.js | 8 | A 0 mins |
|
src/applications/vaos/redux/selectors.js | 86 | A 0 mins |
|
src/applications/vaos/redux/sitewide.js | 9 | A 0 mins |
|
src/applications/vaos/referral-appointments/ChooseDateAndTime.jsx | 93 | A 3 hrs |
|
src/applications/vaos/referral-appointments/ChooseDateAndTime.unit.spec.js | 179 | C 1 day |
|
src/applications/vaos/referral-appointments/ConfirmApprovedPage.jsx | 109 | D 1 day |
|
src/applications/vaos/referral-appointments/ConfirmReferral.jsx | 28 | A 0 mins |
|
src/applications/vaos/referral-appointments/ReferralsAndRequests.jsx | 70 | A 2 hrs |
|
src/applications/vaos/referral-appointments/ReferralsAndRequests.unit.spec.js | 434 | F 1 wk |
|
src/applications/vaos/referral-appointments/ScheduleReferral.jsx | 99 | A 3 hrs |
|
src/applications/vaos/referral-appointments/ScheduleReferral.unit.spec.js | 71 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/DateAndTimeContent.jsx | 255 | D 2 days |
|
src/applications/vaos/referral-appointments/components/DateAndTimeContent.unit.spec.js | 149 | A 1 hr |
|
src/applications/vaos/referral-appointments/components/PendingReferralCard.jsx | 79 | A 50 mins |
|