src/applications/vaos/referral-appointments/components/PendingReferralCard.unit.spec.js | 45 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ProviderAlert.jsx | 18 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralAppLink.jsx | 62 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralLayout.jsx | 74 | A 1 hr |
|
src/applications/vaos/referral-appointments/components/ReferralList.jsx | 63 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralList.unit.spec.js | 29 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralTaskCard.jsx | 52 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralTaskCard.unit.spec.js | 93 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralTaskCardWithReferral.jsx | 14 | A 0 mins |
|
src/applications/vaos/referral-appointments/components/ReferralTaskCardWithReferral.unit.spec.js | 71 | B 5 hrs |
|
src/applications/vaos/referral-appointments/components/RequestsList.jsx | 85 | B 6 hrs |
|
src/applications/vaos/referral-appointments/flow.js | 82 | A 1 hr |
|
src/applications/vaos/referral-appointments/hooks/useGetReferralById.jsx | 60 | A 2 hrs |
|
src/applications/vaos/referral-appointments/hooks/useGetReferralsAndRequests.jsx | 59 | A 2 hrs |
|
src/applications/vaos/referral-appointments/index.jsx | 94 | B 6 hrs |
|
src/applications/vaos/referral-appointments/redux/actions.js | 114 | A 0 mins |
|
src/applications/vaos/referral-appointments/redux/reducers.js | 108 | A 3 hrs |
|
src/applications/vaos/referral-appointments/redux/selectors.js | 22 | A 0 mins |
|
src/applications/vaos/referral-appointments/utils/provider.js | 34 | A 1 hr |
|
src/applications/vaos/referral-appointments/utils/referrals.js | 60 | A 1 hr |
|
src/applications/vaos/referral-appointments/utils/timer.js | 34 | A 0 mins |
|
src/applications/vaos/routes.jsx | 68 | A 0 mins |
|
src/applications/vaos/routes.unit.spec.js | 164 | D 3 days |
|
src/applications/vaos/sass/vaos.scss | |
|
|
src/applications/vaos/scripts/gherkin.js | 136 | C 1 day |
|
src/applications/vaos/scripts/timezoneParse.js | 14 | A 0 mins |
|
src/applications/vaos/scripts/vatsReport.js | 82 | A 0 mins |
|
src/applications/vaos/services/appointment/index.js | 553 | F 4 days |
|
src/applications/vaos/services/appointment/index.unit.spec.js | 806 | F 1 wk |
|
src/applications/vaos/services/appointment/transformers.js | 244 | D 1 day |
|
src/applications/vaos/services/appointment/transformers.unit.spec.js | 50 | A 3 hrs |
|
src/applications/vaos/services/appointment/types.js | 0 | A 0 mins |
|
src/applications/vaos/services/healthcare-service/index.js | 45 | A 0 mins |
|
src/applications/vaos/services/healthcare-service/index.unit.spec.js | 88 | C 1 day |
|
src/applications/vaos/services/healthcare-service/transformers.js | 12 | A 0 mins |
|
src/applications/vaos/services/healthcare-service/types.js | 0 | A 0 mins |
|
src/applications/vaos/services/location/index.js | 168 | B 5 hrs |
|
src/applications/vaos/services/location/index.unit.spec.js | 198 | A 0 mins |
|
src/applications/vaos/services/location/transformers.js | 114 | A 2 hrs |
|
src/applications/vaos/services/location/types.js | 0 | A 0 mins |
|
src/applications/vaos/services/mocks/epsApi/appointments.json | |
|
|
src/applications/vaos/services/mocks/epsApi/cancelReasons.json | |
|
|
src/applications/vaos/services/mocks/epsApi/driveTime.json | |
|
|
src/applications/vaos/services/mocks/epsApi/networks.json | |
|
|
src/applications/vaos/services/mocks/epsApi/patients.json | |
|
|
src/applications/vaos/services/mocks/epsApi/providerOrganizations.json | |
|
|
src/applications/vaos/services/mocks/epsApi/providerServices.json | |
|
|
src/applications/vaos/services/mocks/epsApi/providerServicesSlots.json | |
|
|
src/applications/vaos/services/mocks/epsApi/specialties.json | |
|
|
src/applications/vaos/services/mocks/epsApi/specialtyGroups.json | |
|
|