src/applications/appeals/995/utils/upload.js | 48 | A 50 mins |
|
src/applications/appeals/995/validations/date.js | 53 | D 1 day |
|
src/applications/appeals/995/validations/evidence.js | 195 | D 2 days |
|
src/applications/appeals/995/validations/facilityTypes.js | 11 | A 0 mins |
|
src/applications/appeals/995/validations/index.js | 6 | A 35 mins |
|
src/applications/appeals/995/validations/issues.js | 29 | B 4 hrs |
|
src/applications/appeals/995/validations/livingSituation.js | 14 | A 3 hrs |
|
src/applications/appeals/996/actions/index.js | 48 | C 1 day |
|
src/applications/appeals/996/components/AddContestableIssue.jsx | 12 | A 30 mins |
|
src/applications/appeals/996/components/ConfirmationPageV2.jsx | 222 | C 1 day |
|
src/applications/appeals/996/components/ContestableIssuesWidget.jsx | 7 | A 0 mins |
|
src/applications/appeals/996/components/InformalConference.jsx | 192 | C 1 day |
|
src/applications/appeals/996/components/InformalConferenceContact.jsx | 120 | C 1 day |
|
src/applications/appeals/996/components/InformalConferenceContactReview.jsx | 46 | A 0 mins |
|
src/applications/appeals/996/components/InformalConferenceReview.jsx | 59 | A 0 mins |
|
src/applications/appeals/996/config/form.js | 242 | A 2 hrs |
|
src/applications/appeals/996/config/prefill-transformer.js | 14 | A 2 hrs |
|
src/applications/appeals/996/config/submit-transformer.js | 53 | B 5 hrs |
|
src/applications/appeals/996/config/submitForm.js | 27 | A 25 mins |
|
src/applications/appeals/996/constants.js | 67 | A 1 hr |
|
src/applications/appeals/996/containers/ConfirmationPage.jsx | 76 | A 3 hrs |
|
src/applications/appeals/996/containers/Form0996App.jsx | 202 | D 2 days |
|
src/applications/appeals/996/containers/IntroductionPage.jsx | 66 | C 7 hrs |
|
src/applications/appeals/996/content/Authorization.jsx | 43 | B 4 hrs |
|
src/applications/appeals/996/content/DownloadLink.jsx | 34 | B 4 hrs |
|
src/applications/appeals/996/content/InformalConference.jsx | 80 | A 1 hr |
|
src/applications/appeals/996/content/InformalConferenceContact.jsx | 33 | A 0 mins |
|
src/applications/appeals/996/content/InformalConferenceRep.jsx | 29 | A 2 hrs |
|
src/applications/appeals/996/content/InformalConferenceTimes.jsx | 117 | B 4 hrs |
|
src/applications/appeals/996/content/OptIn.jsx | 24 | A 0 mins |
|
src/applications/appeals/996/content/contestableIssues.jsx | 148 | A 3 hrs |
|
src/applications/appeals/996/content/homeless.js | 10 | A 0 mins |
|
src/applications/appeals/996/content/introduction.jsx | 225 | C 1 day |
|
src/applications/appeals/996/content/issueSummary.jsx | 33 | B 4 hrs |
|
src/applications/appeals/996/content/title.js | 17 | A 0 mins |
|
src/applications/appeals/996/form-entry.jsx | 13 | A 0 mins |
|
src/applications/appeals/996/manifest.json | |
|
|
src/applications/appeals/996/migrations/01-lighthouse-v2-updates.js | 33 | C 7 hrs |
|
src/applications/appeals/996/migrations/02-rep-phone-fix.js | 1 | A 0 mins |
|
src/applications/appeals/996/migrations/index.js | 4 | A 0 mins |
|
src/applications/appeals/996/pages/addIssue.js | 43 | B 6 hrs |
|
src/applications/appeals/996/pages/authorization.js | 13 | A 0 mins |
|
src/applications/appeals/996/pages/contactInformation.js | 24 | A 3 hrs |
|
src/applications/appeals/996/pages/contestableIssues.js | 47 | C 7 hrs |
|
src/applications/appeals/996/pages/homeless.js | 44 | A 0 mins |
|
src/applications/appeals/996/pages/informalConference.js | 39 | A 35 mins |
|
src/applications/appeals/996/pages/informalConferenceChoice.js | 32 | A 0 mins |
|
src/applications/appeals/996/pages/informalConferenceRep.js | 106 | D 2 days |
|
src/applications/appeals/996/pages/informalConferenceTime.js | 62 | A 2 hrs |
|
src/applications/appeals/996/pages/informalConferenceTimeRep.js | 63 | A 2 hrs |
|