src/applications/appeals/995/content/notice5103.jsx | 104 | C 7 hrs |
|
src/applications/appeals/995/content/optIn.jsx | 26 | A 1 hr |
|
src/applications/appeals/995/content/optionForMst.jsx | 41 | A 0 mins |
|
src/applications/appeals/995/content/optionIndicator.jsx | 67 | B 5 hrs |
|
src/applications/appeals/995/content/primaryPhone.js | 11 | A 50 mins |
|
src/applications/appeals/995/content/reviewErrors.js | 23 | B 4 hrs |
|
src/applications/appeals/995/content/title.js | 21 | A 1 hr |
|
src/applications/appeals/995/manifest.json | |
|
|
src/applications/appeals/995/migrations/index.js | 2 | A 0 mins |
|
src/applications/appeals/995/pages/addIssue.js | 43 | B 6 hrs |
|
src/applications/appeals/995/pages/contactInformation.js | 14 | A 1 hr |
|
src/applications/appeals/995/pages/contestableIssues.js | 48 | C 7 hrs |
|
src/applications/appeals/995/pages/evidencePrivateRecords.js | 169 | D 2 days |
|
src/applications/appeals/995/pages/evidencePrivateRecordsAuthorization.js | 9 | A 0 mins |
|
src/applications/appeals/995/pages/evidencePrivateRequest.js | 19 | A 1 hr |
|
src/applications/appeals/995/pages/evidenceSummary.js | 12 | A 0 mins |
|
src/applications/appeals/995/pages/evidenceUpload.js | 37 | B 5 hrs |
|
src/applications/appeals/995/pages/evidenceVaRecords.js | 144 | A 3 hrs |
|
src/applications/appeals/995/pages/evidenceVaRecordsRequest.js | 52 | A 0 mins |
|
src/applications/appeals/995/pages/evidenceWillUpload.js | 43 | B 5 hrs |
|
src/applications/appeals/995/pages/facilityTypes.js | 47 | A 0 mins |
|
src/applications/appeals/995/pages/housingRisk.js | 30 | A 3 hrs |
|
src/applications/appeals/995/pages/issueSummary.js | 14 | A 40 mins |
|
src/applications/appeals/995/pages/livingSituation.js | 50 | B 6 hrs |
|
src/applications/appeals/995/pages/notice5103.js | 27 | A 2 hrs |
|
src/applications/appeals/995/pages/optIn.js | 10 | A 0 mins |
|
src/applications/appeals/995/pages/optionForMst.js | 44 | A 0 mins |
|
src/applications/appeals/995/pages/optionIndicator.js | 45 | A 2 hrs |
|
src/applications/appeals/995/pages/otherHousingRisk.js | 42 | A 1 hr |
|
src/applications/appeals/995/pages/pointOfContact.js | 31 | A 2 hrs |
|
src/applications/appeals/995/pages/primaryPhone.js | 15 | A 55 mins |
|
src/applications/appeals/995/pages/veteranInfo.js | 14 | A 35 mins |
|
src/applications/appeals/995/reducers/contestableIssues.js | 3 | A 0 mins |
|
src/applications/appeals/995/reducers/index.js | 11 | A 0 mins |
|
src/applications/appeals/995/reducers/itf.js | 67 | D 2 days |
|
src/applications/appeals/995/routes.jsx | 13 | A 0 mins |
|
src/applications/appeals/995/sass/995-supplemental-claim.scss | |
|
|
src/applications/appeals/995/subtask/SubTaskContainer.jsx | 5 | A 0 mins |
|
src/applications/appeals/995/subtask/pages/index.js | 3 | A 0 mins |
|
src/applications/appeals/995/subtask/pages/other.jsx | 65 | D 1 day |
|
src/applications/appeals/995/subtask/pages/pageNames.js | 4 | A 0 mins |
|
src/applications/appeals/995/subtask/pages/start.jsx | 116 | D 3 days |
|
src/applications/appeals/995/utils/contactInfo.js | 20 | B 4 hrs |
|
src/applications/appeals/995/utils/evidence.js | 73 | B 6 hrs |
|
src/applications/appeals/995/utils/focus.js | 31 | A 0 mins |
|
src/applications/appeals/995/utils/itf.js | 20 | A 2 hrs |
|
src/applications/appeals/995/utils/livingSituation.js | 7 | A 0 mins |
|
src/applications/appeals/995/utils/mstOption.js | 4 | A 0 mins |
|
src/applications/appeals/995/utils/submit.js | 212 | F 4 days |
|
src/applications/appeals/995/utils/toggle.js | 2 | A 0 mins |
|