src/applications/facility-locator/components/ProviderServiceDescription.jsx | 35 | A 25 mins |
|
src/applications/facility-locator/components/ResultsList.jsx | 291 | D 2 days |
|
src/applications/facility-locator/components/SearchAreaControl.jsx | 45 | A 1 hr |
|
src/applications/facility-locator/components/SearchControls.jsx | 356 | F 4 days |
|
src/applications/facility-locator/components/SearchResult.jsx | 44 | A 0 mins |
|
src/applications/facility-locator/components/SearchResultMessage.jsx | 40 | A 1 hr |
|
src/applications/facility-locator/components/SearchResultsHeader.jsx | 131 | D 1 day |
|
src/applications/facility-locator/components/ServiceTypeAhead.jsx | 214 | B 4 hrs |
|
src/applications/facility-locator/components/ServicesAtFacility.jsx | 117 | A 2 hrs |
|
src/applications/facility-locator/components/StatsBar.jsx | 22 | A 0 mins |
|
src/applications/facility-locator/components/VABenefitsCall.jsx | 30 | A 1 hr |
|
src/applications/facility-locator/components/facility-details/OperationStatus.jsx | 52 | A 2 hrs |
|
src/applications/facility-locator/components/markers/CurrentPositionMarker.jsx | 14 | A 0 mins |
|
src/applications/facility-locator/components/markers/DivMarker.jsx | 17 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/CCProviderResult.jsx | 36 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/Covid19Result.jsx | 98 | A 1 hr |
|
src/applications/facility-locator/components/search-results-items/EmergencyCareResult.jsx | 56 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/PharmacyResult.jsx | 33 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/UrgentCareResult.jsx | 55 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/VaFacilityResult.jsx | 75 | A 35 mins |
|
src/applications/facility-locator/components/search-results-items/common/CCProviderPhoneLink.jsx | 33 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/Covid19PhoneLink.jsx | 29 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationAddress.jsx | 21 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationDirectionsLink.jsx | 29 | A 2 hrs |
|
src/applications/facility-locator/components/search-results-items/common/LocationDistance.jsx | 16 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationInfoBlock.jsx | 52 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationMarker.jsx | 12 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationOperationStatus.jsx | 35 | A 0 mins |
|
src/applications/facility-locator/components/search-results-items/common/LocationPhoneLink.jsx | 95 | A 2 hrs |
|
src/applications/facility-locator/components/search-results-items/common/ProviderTraining.jsx | 27 | A 0 mins |
|
src/applications/facility-locator/config.js | 255 | D 1 day |
|
src/applications/facility-locator/constants/index.js | 108 | A 3 hrs |
|
src/applications/facility-locator/constants/mock-emergency-care-mashup-data.json | |
|
|
src/applications/facility-locator/constants/mock-facility-data-v1.json | |
|
|
src/applications/facility-locator/constants/mock-facility-data-v2.json | |
|
|
src/applications/facility-locator/constants/mock-facility-data.json | |
|
|
src/applications/facility-locator/constants/mock-facility-v0.json | |
|
|
src/applications/facility-locator/constants/mock-facility-v1-covid19.json | |
|
|
src/applications/facility-locator/constants/mock-facility-v1.json | |
|
|
src/applications/facility-locator/constants/mock-failed-location.json | |
|
|
src/applications/facility-locator/constants/mock-geocoding-data.json | |
|
|
src/applications/facility-locator/constants/mock-la-location.json | |
|
|
src/applications/facility-locator/constants/mock-provider-services.json | |
|
|
src/applications/facility-locator/constants/mock-urgent-care-mashup-data.json | |
|
|
src/applications/facility-locator/containers/FacilitiesMap.jsx | 629 | F 6 days |
|
src/applications/facility-locator/containers/FacilityDetail.jsx | 142 | B 4 hrs |
|
src/applications/facility-locator/containers/FacilityLocatorApp.jsx | 86 | A 2 hrs |
|
src/applications/facility-locator/containers/ProviderDetail.jsx | 143 | A 1 hr |
|
src/applications/facility-locator/errorServer.js | 10 | A 0 mins |
|
src/applications/facility-locator/facility-locator-entry.jsx | 13 | A 0 mins |
|