src/applications/_mock-form/pages/applicantInformation.js | 19 | A 0 mins |
|
src/applications/_mock-form/pages/checkboxGroupPattern.js | 37 | A 1 hr |
|
src/applications/_mock-form/pages/checkboxGroupValidation.jsx | 123 | A 2 hrs |
|
src/applications/_mock-form/pages/conditionalFields.js | 42 | A 3 hrs |
|
src/applications/_mock-form/pages/conditionalPages.js | 34 | A 0 mins |
|
src/applications/_mock-form/pages/contactInfoSettings.js | 26 | A 55 mins |
|
src/applications/_mock-form/pages/contactInformation1.js | 33 | A 0 mins |
|
src/applications/_mock-form/pages/contactInformation2.js | 84 | A 0 mins |
|
src/applications/_mock-form/pages/directDeposit.js | 9 | A 0 mins |
|
src/applications/_mock-form/pages/expandUnder.js | 44 | A 3 hrs |
|
src/applications/_mock-form/pages/radioButtonGroup.js | 35 | A 35 mins |
|
src/applications/_mock-form/pages/serviceHistory.js | 15 | A 0 mins |
|
src/applications/_mock-form/pages/singleCheckbox.jsx | 102 | A 3 hrs |
|
src/applications/_mock-form/reducers/index.js | 7 | A 0 mins |
|
src/applications/_mock-form/routes.jsx | 10 | A 35 mins |
|
src/applications/_mock-form/sass/mock-form.scss | |
|
|
src/applications/accredited-representative-portal/accreditation/21a/README.md | |
|
|
src/applications/accredited-representative-portal/accreditation/21a/actions/user.js | 33 | C 1 day |
|
src/applications/accredited-representative-portal/accreditation/21a/app-entry.jsx | 23 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/01-personal-information-chapter/NotInGoodStanding.jsx | 37 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/01-personal-information-chapter/PersonalInformationIntro.jsx | 19 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/01-personal-information-chapter/RoleDescription.jsx | 9 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/02-military-service-chapter/MilitaryServiceIntro.jsx | 16 | A 2 hrs |
|
src/applications/accredited-representative-portal/accreditation/21a/components/03-employment-information-chapter/EmploymentActivitiesDescription.jsx | 10 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/03-employment-information-chapter/EmploymentInformationIntro.jsx | 39 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/04-education-history-chapter/EducationHistoryIntro.jsx | 19 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/05-professional-affiliations-chapter/AgenciesOrCourtsIntro.jsx | 16 | A 2 hrs |
|
src/applications/accredited-representative-portal/accreditation/21a/components/05-professional-affiliations-chapter/ProfessionalAffiliationsIntro.jsx | 17 | A 2 hrs |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/BackgroundInformationIntro.jsx | 54 | A 1 hr |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/ConditionThatAffectsRepresentationDetails.jsx | 17 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/ExplanationDescription.jsx | 27 | A 1 hr |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/HasAConviction.jsx | 13 | A 45 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/HasBeenCourtMartialed.jsx | 12 | A 45 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/HasBeenTerminatedByVSOrg.jsx | 8 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/HasConditionThatAffectsRepresentation.jsx | 9 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/IsUnderCharges.jsx | 12 | A 45 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/06-background-information-chapter/NotIncludedViolationsList.jsx | 12 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/07-character-references-chapter/CharacterReferencesIntro.jsx | 30 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/08-supplementary-statements-chapter/SupplementaryStatementsIntro.jsx | 9 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Footer/Footer.jsx | 75 | F 3 days |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/GetFormHelp.jsx | 14 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/Header.jsx | 13 | A 50 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/Header.scss | |
|
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/MobileHeader/MobileHeader.jsx | 17 | A 1 hr |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/MobileHeader/MobileLogoRow.jsx | 35 | C 1 day |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/MobileHeader/MobileOfficialGovtWebsite.jsx | 88 | F 3 days |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/WiderThanMobileHeader/WiderThanMobileHeader.jsx | 16 | A 2 hrs |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/WiderThanMobileHeader/WiderThanMobileLogoRow.jsx | 32 | C 1 day |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/WiderThanMobileHeader/WiderThanMobileOfficialGovtWebsite.jsx | 77 | F 3 days |
|
src/applications/accredited-representative-portal/accreditation/21a/components/common/Header/common/UserNav.jsx | 128 | F 4 days |
|