src/applications/accredited-representative-portal/accreditation/21a/pages/helpers/formatReviewDate.js | 29 | A 1 hr |
|
src/applications/accredited-representative-portal/accreditation/21a/pages/helpers/internationalPhonePatterns.js | 24 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/pages/helpers/yesNoPageSchema.js | 27 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/reducers/index.js | 16 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/reducers/navigation.js | 11 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/reducers/user.js | 90 | A 1 hr |
|
src/applications/accredited-representative-portal/accreditation/21a/routes.jsx | 31 | A 40 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/sass/21a.scss | |
|
|
src/applications/accredited-representative-portal/accreditation/21a/selectors/navigation.js | 1 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/selectors/user.js | 4 | A 0 mins |
|
src/applications/accredited-representative-portal/accreditation/21a/store.js | 15 | A 1 hr |
|
src/applications/accredited-representative-portal/actions/poaRequests.js | 16 | A 0 mins |
|
src/applications/accredited-representative-portal/actions/user.js | 33 | C 1 day |
|
src/applications/accredited-representative-portal/app-entry.jsx | 21 | A 0 mins |
|
src/applications/accredited-representative-portal/components/DigitalSubmissionAlert/DigitalSubmissionAlert.jsx | 24 | A 50 mins |
|
src/applications/accredited-representative-portal/components/LandingPageWelcome/LandingPageWelcome.jsx | 46 | A 0 mins |
|
src/applications/accredited-representative-portal/components/NoPOAPermissionsAlert/NoPOAPermissionsAlert.jsx | 28 | A 0 mins |
|
src/applications/accredited-representative-portal/components/NotInPilotAlert/NotInPilotAlert.jsx | 47 | A 0 mins |
|
src/applications/accredited-representative-portal/components/POARequestsCard/POARequestsCard.jsx | 127 | B 4 hrs |
|
src/applications/accredited-representative-portal/components/POARequestsTableFetcher/POARequestsTableFetcher.jsx | 26 | A 0 mins |
|
src/applications/accredited-representative-portal/components/common/Breadcrumbs.jsx | 40 | A 0 mins |
|
src/applications/accredited-representative-portal/components/common/ErrorMessage.jsx | 13 | A 1 hr |
|
src/applications/accredited-representative-portal/components/common/Footer/Footer.jsx | 75 | F 3 days |
|
src/applications/accredited-representative-portal/components/common/Header/Header.jsx | 13 | A 50 mins |
|
src/applications/accredited-representative-portal/components/common/Header/Header.scss | |
|
|
src/applications/accredited-representative-portal/components/common/Header/MobileHeader/MobileHeader.jsx | 17 | A 1 hr |
|
src/applications/accredited-representative-portal/components/common/Header/MobileHeader/MobileLogoRow.jsx | 35 | C 1 day |
|
src/applications/accredited-representative-portal/components/common/Header/MobileHeader/MobileOfficialGovtWebsite.jsx | 88 | F 3 days |
|
src/applications/accredited-representative-portal/components/common/Header/WiderThanMobileHeader/WiderThanMobileHeader.jsx | 16 | A 2 hrs |
|
src/applications/accredited-representative-portal/components/common/Header/WiderThanMobileHeader/WiderThanMobileLogoRow.jsx | 32 | C 1 day |
|
src/applications/accredited-representative-portal/components/common/Header/WiderThanMobileHeader/WiderThanMobileOfficialGovtWebsite.jsx | 77 | F 3 days |
|
src/applications/accredited-representative-portal/components/common/Header/common/UserNav.jsx | 128 | F 4 days |
|
src/applications/accredited-representative-portal/constants/index.js | 16 | B 5 hrs |
|
src/applications/accredited-representative-portal/constants/sis.js | 8 | A 0 mins |
|
src/applications/accredited-representative-portal/constants/usip.js | 7 | A 0 mins |
|
src/applications/accredited-representative-portal/containers/App.jsx | 48 | A 1 hr |
|
src/applications/accredited-representative-portal/containers/LandingPage.jsx | 47 | A 1 hr |
|
src/applications/accredited-representative-portal/containers/POARequestDetailsPage.jsx | 156 | D 1 day |
|
src/applications/accredited-representative-portal/containers/POARequestsPage.jsx | 17 | A 0 mins |
|
src/applications/accredited-representative-portal/containers/SignedInLayout.jsx | 43 | A 1 hr |
|
src/applications/accredited-representative-portal/containers/SignedInLayoutWrapper.jsx | 28 | A 0 mins |
|
src/applications/accredited-representative-portal/hooks/usePOARequests.js | 26 | A 0 mins |
|
src/applications/accredited-representative-portal/manifest.json | |
|
|
src/applications/accredited-representative-portal/mocks/mockPOARequestsResponse.json | |
|
|
src/applications/accredited-representative-portal/package.json | |
|
|
src/applications/accredited-representative-portal/reducers/index.js | 8 | A 0 mins |
|
src/applications/accredited-representative-portal/reducers/user.js | 68 | A 0 mins |
|
src/applications/accredited-representative-portal/routes.jsx | 37 | A 0 mins |
|
src/applications/accredited-representative-portal/sass/POARequestDetails.scss | |
|
|
src/applications/accredited-representative-portal/sass/POARequestsCard.scss | |
|
|