lib/phony/countries/saudi_arabia.rb | 31 | A 0 mins |
|
lib/phony/countries/serbia.rb | 50 | A 0 mins |
|
lib/phony/countries/somalia.rb | 21 | A 0 mins |
|
lib/phony/countries/south_korea.rb | 17 | A 30 mins |
|
lib/phony/countries/sweden.rb | 67 | A 15 mins |
|
lib/phony/countries/taiwan.rb | 23 | A 0 mins |
|
lib/phony/countries/tajikistan.rb | 72 | A 0 mins |
|
lib/phony/countries/turkmenistan.rb | 67 | A 0 mins |
|
lib/phony/countries/ukraine.rb | 619 | C 1 day |
|
lib/phony/countries/united_kingdom.rb | 699 | C 1 day |
|
lib/phony/countries/uruguay.rb | 43 | A 0 mins |
|
lib/phony/countries/vietnam.rb | 121 | A 0 mins |
|
lib/phony/countries/zimbabwe.rb | 34 | A 0 mins |
|
lib/phony/country.rb | 128 | B 5 hrs |
|
lib/phony/country_codes.rb | 93 | A 1 hr |
|
lib/phony/dsl.rb | 47 | A 0 mins |
|
lib/phony/local_splitters/fixed.rb | 36 | A 0 mins |
|
lib/phony/local_splitters/regex.rb | 40 | A 0 mins |
|
lib/phony/national_code.rb | 17 | A 0 mins |
|
lib/phony/national_splitters/default.rb | 18 | A 0 mins |
|
lib/phony/national_splitters/dsl.rb | 13 | A 0 mins |
|
lib/phony/national_splitters/fixed.rb | 22 | A 0 mins |
|
lib/phony/national_splitters/none.rb | 15 | A 0 mins |
|
lib/phony/national_splitters/regex.rb | 20 | A 0 mins |
|
lib/phony/national_splitters/variable.rb | 42 | A 25 mins |
|
lib/phony/trunk_code.rb | 31 | A 0 mins |
|
lib/phony/vanity.rb | 21 | A 0 mins |
|
misc/issue-snippets/270.rb | 13 | A 0 mins |
|
performance/perfer.rb | 10 | A 0 mins |
|
performance/rubinius.rb | 12 | A 0 mins |
|
performance/stackprof.rb | 16 | A 0 mins |
|
phony.gemspec | |
|
|
qed/applique/ae.rb | 1 | A 0 mins |
|
qed/applique/phony.rb | 28 | A 0 mins |
|
qed/config.md | |
|
|
qed/country-specific.md | |
|
|
qed/exceptions.md | |
|
|
qed/format.md | |
|
|
qed/index.md | |
|
|
qed/issues.md | |
|
|
qed/normalize.md | |
|
|
qed/performance.md | |
|
|
qed/plausibility.md | |
|
|
qed/split.md | |
|
|
qed/vanity.md | |
|
|