waku/v2/protocol/noise/pairing_relay_messenger.go | 123 | A 0 mins | B 84% |
waku/v2/protocol/noise/pairing_test.go | 157 | A 2 hrs |
|
waku/v2/protocol/noise/payload.go | 24 | A 0 mins | C 71% |
waku/v2/protocol/noise/qr.go | 76 | A 45 mins | C 76% |
waku/v2/protocol/noise/qr_test.go | 32 | A 0 mins |
|
waku/v2/protocol/pb/codec.go | 23 | A 0 mins | B 88% |
waku/v2/protocol/pb/generate.go | 1 | A 0 mins |
|
waku/v2/protocol/pb/utils.go | 40 | A 0 mins | A 100% |
waku/v2/protocol/pb/utils_test.go | 72 | A 0 mins |
|
waku/v2/protocol/pb/validation.go | 22 | A 0 mins | A 100% |
waku/v2/protocol/peer_exchange/client.go | 158 | B 6 hrs | C 72% |
waku/v2/protocol/peer_exchange/enr_cache.go | 52 | A 0 mins | C 74% |
waku/v2/protocol/peer_exchange/metrics.go | 37 | A 0 mins | A 100% |
waku/v2/protocol/peer_exchange/pb/generate.go | 1 | A 0 mins |
|
waku/v2/protocol/peer_exchange/protocol.go | 200 | A 1 hr | C 71% |
waku/v2/protocol/peer_exchange/shard_lru.go | 147 | A 0 mins | A 95% |
waku/v2/protocol/peer_exchange/shard_lru_test.go | 109 | A 0 mins |
|
waku/v2/protocol/peer_exchange/waku_peer_exchange_option.go | 75 | A 0 mins | B 80% |
waku/v2/protocol/peer_exchange/waku_peer_exchange_test.go | 307 | B 4 hrs |
|
waku/v2/protocol/pubsub_topic.go | 94 | A 45 mins | B 80% |
waku/v2/protocol/relay/broadcast.go | 186 | A 0 mins | B 88% |
waku/v2/protocol/relay/broadcast_test.go | 77 | A 0 mins |
|
waku/v2/protocol/relay/config.go | 117 | A 0 mins | A 92% |
waku/v2/protocol/relay/metrics.go | 60 | A 0 mins | A 100% |
waku/v2/protocol/relay/options.go | 39 | A 0 mins | A 100% |
waku/v2/protocol/relay/subscription.go | 44 | A 0 mins | A 90% |
waku/v2/protocol/relay/topic_events.go | 89 | A 2 hrs | D 64% |
waku/v2/protocol/relay/validators.go | 106 | A 0 mins | D 65% |
waku/v2/protocol/relay/validators_test.go | 56 | A 0 mins |
|
waku/v2/protocol/relay/waku_relay.go | 437 | B 5 hrs | C 78% |
waku/v2/protocol/relay/waku_relay_test.go | 356 | A 1 hr |
|
waku/v2/protocol/requestId.go | 36 | A 0 mins | D 67% |
waku/v2/protocol/requestId_test.go | 11 | A 0 mins |
|
waku/v2/protocol/rln/common.go | 47 | A 0 mins | A 92% |
waku/v2/protocol/rln/contracts/README.md | |
|
|
waku/v2/protocol/rln/contracts/compile_contracts.sh | |
|
|
waku/v2/protocol/rln/contracts/import.json | |
|
|
waku/v2/protocol/rln/group_manager/dynamic/dynamic.go | 270 | A 3 hrs | F 34% |
waku/v2/protocol/rln/group_manager/dynamic/handler_test.go | 87 | A 1 hr |
|
waku/v2/protocol/rln/group_manager/dynamic/membership_fetcher.go | 203 | A 1 hr | D 68% |
waku/v2/protocol/rln/group_manager/dynamic/membership_fetcher.json | |
|
|
waku/v2/protocol/rln/group_manager/dynamic/membership_fetcher_test.go | 55 | A 0 mins |
|
waku/v2/protocol/rln/group_manager/dynamic/metadata.go | 68 | A 0 mins | B 86% |
waku/v2/protocol/rln/group_manager/dynamic/metadata_test.go | 38 | A 0 mins |
|
waku/v2/protocol/rln/group_manager/dynamic/metrics.go | 49 | A 0 mins | B 80% |
waku/v2/protocol/rln/group_manager/dynamic/mock_blockchain.go | 69 | A 0 mins | B 86% |
waku/v2/protocol/rln/group_manager/dynamic/mock_client.go | 99 | A 0 mins | B 88% |
waku/v2/protocol/rln/group_manager/group_manager.go | 17 | A 0 mins |
|
waku/v2/protocol/rln/group_manager/root_tracker.go | 123 | A 0 mins | B 89% |
waku/v2/protocol/rln/group_manager/static/static.go | 72 | A 45 mins | B 83% |