waku/v2/discv5/discover.go | 382 | A 45 mins | B 82% |
waku/v2/discv5/discover_test.go | 300 | B 5 hrs |
|
waku/v2/discv5/filters.go | 37 | A 0 mins | B 83% |
waku/v2/discv5/metrics.go | 35 | A 0 mins | A 100% |
waku/v2/discv5/mock_peer_discoverer.go | 49 | A 0 mins | B 85% |
waku/v2/dnsdisc/enr.go | 105 | A 35 mins | B 83% |
waku/v2/dnsdisc/enr_test.go | 65 | A 0 mins |
|
waku/v2/dnsdisc/metrics.go | 46 | A 0 mins | C 75% |
waku/v2/dnsdisc/resolver.go | 17 | A 0 mins | A 100% |
waku/v2/dnsdisc/resolver_test.go | 20 | A 0 mins |
|
waku/v2/hash/hash.go | 21 | A 0 mins | B 85% |
waku/v2/node/address_test.go | 41 | A 0 mins |
|
waku/v2/node/connectedness.go | 86 | A 35 mins | D 65% |
waku/v2/node/connectedness_test.go | 94 | A 0 mins |
|
waku/v2/node/keepalive.go | 178 | D 1 day | F 46% |
waku/v2/node/keepalive_test.go | 67 | A 0 mins |
|
waku/v2/node/localnode.go | 342 | B 6 hrs | C 74% |
waku/v2/node/metrics.go | 66 | A 0 mins | A 100% |
waku/v2/node/service.go | 16 | A 0 mins |
|
waku/v2/node/version.go | 24 | A 0 mins | F 0% |
waku/v2/node/wakunode2.go | 781 | F 4 days | D 60% |
waku/v2/node/wakunode2_no_rln.go | 14 | A 0 mins |
|
waku/v2/node/wakunode2_rln.go | 103 | A 2 hrs | F 12% |
waku/v2/node/wakunode2_test.go | 451 | C 1 day |
|
waku/v2/node/wakuoptions.go | 498 | A 0 mins | F 44% |
waku/v2/node/wakuoptions_rln.go | 29 | A 50 mins | A 100% |
waku/v2/node/wakuoptions_test.go | 132 | A 1 hr |
|
waku/v2/onlinechecker/online.go | 18 | A 0 mins | A 100% |
waku/v2/payload/waku_payload.go | 357 | B 5 hrs | C 74% |
waku/v2/payload/waku_payload_crypto_test.go | 122 | A 0 mins |
|
waku/v2/payload/waku_payload_encoding_test.go | 120 | A 0 mins |
|
waku/v2/peermanager/connection_gater.go | 78 | A 0 mins | A 93% |
waku/v2/peermanager/connection_gater_test.go | 56 | A 0 mins |
|
waku/v2/peermanager/fastest_peer_selector.go | 139 | A 3 hrs | A 92% |
waku/v2/peermanager/fastest_peer_selector_test.go | 36 | A 0 mins |
|
waku/v2/peermanager/peer_connector.go | 226 | A 35 mins | B 80% |
waku/v2/peermanager/peer_discovery.go | 98 | A 1 hr | B 82% |
waku/v2/peermanager/peer_manager.go | 613 | D 1 day | F 52% |
waku/v2/peermanager/peer_manager_test.go | 221 | A 35 mins |
|
waku/v2/peermanager/peer_selection.go | 204 | A 2 hrs | B 82% |
waku/v2/peermanager/service_slot.go | 58 | A 0 mins | A 100% |
waku/v2/peermanager/service_slot_test.go | 50 | A 0 mins |
|
waku/v2/peermanager/topic_event_handler.go | 163 | A 45 mins | D 65% |
waku/v2/peermanager/topic_event_handler_test.go | 135 | A 0 mins |
|
waku/v2/peerstore/inherited.go | 101 | A 3 hrs | C 70% |
waku/v2/peerstore/waku_peer_store.go | 206 | A 0 mins | C 77% |
waku/v2/protocol/README.md | |
|
|
waku/v2/protocol/content_filter.go | 60 | A 0 mins | A 100% |
waku/v2/protocol/content_topic.go | 96 | A 1 hr | A 91% |
waku/v2/protocol/enr/enr.go | 135 | A 2 hrs | D 68% |