src/applications/accredited-representative-portal/sass/accredited-representative-portal.scss | |
|
|
src/applications/accredited-representative-portal/selectors/user.js | 4 | A 0 mins |
|
src/applications/accredited-representative-portal/store.js | 15 | A 1 hr |
|
src/applications/appeals/10182/actions/index.js | 25 | A 0 mins |
|
src/applications/appeals/10182/components/AddContestableIssue.jsx | 12 | A 30 mins |
|
src/applications/appeals/10182/components/ConfirmationPageV2.jsx | 264 | D 2 days |
|
src/applications/appeals/10182/components/ContestableIssuesWidget.jsx | 65 | A 3 hrs |
|
src/applications/appeals/10182/config/form.js | 214 | A 1 hr |
|
src/applications/appeals/10182/config/prefill-transformer.js | 14 | A 2 hrs |
|
src/applications/appeals/10182/config/submit-transformer.js | 42 | A 1 hr |
|
src/applications/appeals/10182/config/submitForm.js | 11 | A 0 mins |
|
src/applications/appeals/10182/constants.js | 6 | A 0 mins |
|
src/applications/appeals/10182/containers/ConfirmationPage.jsx | 57 | C 1 day |
|
src/applications/appeals/10182/containers/FormApp.jsx | 144 | A 50 mins |
|
src/applications/appeals/10182/containers/IntroductionPage.jsx | 140 | C 1 day |
|
src/applications/appeals/10182/content/EvidenceUpload.jsx | 47 | A 0 mins |
|
src/applications/appeals/10182/content/FilingDeadlines.jsx | 47 | C 7 hrs |
|
src/applications/appeals/10182/content/appealingVhaDenial.jsx | 6 | A 0 mins |
|
src/applications/appeals/10182/content/boardReview.jsx | 36 | A 3 hrs |
|
src/applications/appeals/10182/content/evidenceIntro.jsx | 32 | A 0 mins |
|
src/applications/appeals/10182/content/extensionReason.jsx | 31 | A 40 mins |
|
src/applications/appeals/10182/content/extensionRequest.jsx | 14 | A 40 mins |
|
src/applications/appeals/10182/content/hearingType.js | 31 | A 3 hrs |
|
src/applications/appeals/10182/content/issueSummary.js | 33 | B 4 hrs |
|
src/applications/appeals/10182/content/saveInProgress.js | 24 | A 55 mins |
|
src/applications/appeals/10182/definitions.js | 1 | A 0 mins |
|
src/applications/appeals/10182/form-entry.jsx | 13 | A 0 mins |
|
src/applications/appeals/10182/manifest.json | |
|
|
src/applications/appeals/10182/migrations/01-rename-contested-issues.js | 14 | A 0 mins |
|
src/applications/appeals/10182/migrations/index.js | 3 | A 0 mins |
|
src/applications/appeals/10182/pages/addIssue.js | 40 | B 5 hrs |
|
src/applications/appeals/10182/pages/appealingVhaDenial.js | 26 | A 30 mins |
|
src/applications/appeals/10182/pages/boardReview.js | 41 | A 0 mins |
|
src/applications/appeals/10182/pages/contactInfo.js | 24 | A 0 mins |
|
src/applications/appeals/10182/pages/contestableIssues.js | 47 | C 7 hrs |
|
src/applications/appeals/10182/pages/evidenceIntro.js | 36 | A 0 mins |
|
src/applications/appeals/10182/pages/evidenceUpload.jsx | 37 | A 0 mins |
|
src/applications/appeals/10182/pages/extensionReason.jsx | 38 | A 0 mins |
|
src/applications/appeals/10182/pages/extensionRequest.js | 35 | A 30 mins |
|
src/applications/appeals/10182/pages/filingDeadlines.js | 14 | A 40 mins |
|
src/applications/appeals/10182/pages/hearingType.js | 42 | A 0 mins |
|
src/applications/appeals/10182/pages/homeless.js | 35 | A 0 mins |
|
src/applications/appeals/10182/pages/issueSummary.js | 10 | A 0 mins |
|
src/applications/appeals/10182/pages/veteranInfo.js | 14 | A 35 mins |
|
src/applications/appeals/10182/reducers/contestableIssues.js | 3 | A 0 mins |
|
src/applications/appeals/10182/reducers/index.js | 9 | A 0 mins |
|
src/applications/appeals/10182/routes.jsx | 10 | A 35 mins |
|
src/applications/appeals/10182/sass/10182-nod.scss | |
|
|
src/applications/appeals/10182/utils/helpers.js | 9 | A 0 mins |
|
src/applications/appeals/10182/utils/submit.js | 118 | C 1 day |
|