src/applications/vaos/services/mocks/var/slots.json | |
|
|
src/applications/vaos/services/patient/index.js | 307 | D 2 days |
|
src/applications/vaos/services/patient/index.unit.spec.js | 50 | A 0 mins |
|
src/applications/vaos/services/patient/transformers.js | 13 | A 0 mins |
|
src/applications/vaos/services/patient/types.js | 0 | A 0 mins |
|
src/applications/vaos/services/referral/index.js | 29 | A 0 mins |
|
src/applications/vaos/services/slot/index.js | 20 | A 0 mins |
|
src/applications/vaos/services/slot/index.unit.spec.js | 72 | B 5 hrs |
|
src/applications/vaos/services/slot/transformers.js | 12 | A 0 mins |
|
src/applications/vaos/services/utils.js | 39 | A 0 mins |
|
src/applications/vaos/services/utils.unit.spec.js | 36 | A 0 mins |
|
src/applications/vaos/services/vaos/index.js | 148 | A 35 mins |
|
src/applications/vaos/services/vaos/index.unit.spec.js | 45 | A 0 mins |
|
src/applications/vaos/utils/address.js | 69 | A 0 mins |
|
src/applications/vaos/utils/appointment.js | 108 | A 0 mins |
|
src/applications/vaos/utils/appointment.unit.spec.js | 27 | A 0 mins |
|
src/applications/vaos/utils/business-days.js | 22 | A 0 mins |
|
src/applications/vaos/utils/calendar.js | 132 | C 1 day |
|
src/applications/vaos/utils/constants.js | 436 | F 3 days |
|
src/applications/vaos/utils/data.js | 31 | A 0 mins |
|
src/applications/vaos/utils/error.js | 67 | B 4 hrs |
|
src/applications/vaos/utils/error.unit.spec.js | 12 | A 0 mins |
|
src/applications/vaos/utils/events.js | 44 | A 0 mins |
|
src/applications/vaos/utils/featureFlags.js | 34 | A 0 mins |
|
src/applications/vaos/utils/formatters.js | 44 | A 0 mins |
|
src/applications/vaos/utils/formatters.unit.spec.js | 45 | B 5 hrs |
|
src/applications/vaos/utils/scrollAndFocus.js | 5 | A 0 mins |
|
src/applications/vaos/utils/timezone.js | 78 | B 4 hrs |
|
src/applications/vaos/utils/timezone.unit.spec.js | 69 | A 0 mins |
|
src/applications/vaos/utils/timezones.json | |
|
|
src/applications/vaos/utils/useDatadogRum.js | 44 | B 5 hrs |
|
src/applications/vaos/vaos-entry.jsx | 13 | A 0 mins |
|
src/applications/verify-your-enrollment/actions/index.js | 310 | D 2 days |
|
src/applications/verify-your-enrollment/app-entry.jsx | 12 | A 0 mins |
|
src/applications/verify-your-enrollment/components/Alert.jsx | 28 | B 4 hrs |
|
src/applications/verify-your-enrollment/components/AlertModal.jsx | 33 | A 40 mins |
|
src/applications/verify-your-enrollment/components/BenefitsProfileStatement.jsx | 20 | A 0 mins |
|
src/applications/verify-your-enrollment/components/Buttons.jsx | 26 | A 1 hr |
|
src/applications/verify-your-enrollment/components/ChangeOfAddressForm.jsx | 260 | F 4 days |
|
src/applications/verify-your-enrollment/components/ChangeOfDirectDepositForm.jsx | 161 | D 2 days |
|
src/applications/verify-your-enrollment/components/CurrentBenefitsStatus.jsx | 51 | A 1 hr |
|
src/applications/verify-your-enrollment/components/DGIBEnrollmentCard.jsx | 78 | A 3 hrs |
|
src/applications/verify-your-enrollment/components/EnrollmentStatus.jsx | 30 | A 40 mins |
|
src/applications/verify-your-enrollment/components/EnrollmentVerificationBreadcrumbs.jsx | 44 | A 3 hrs |
|
src/applications/verify-your-enrollment/components/Enrollmentcard.jsx | 64 | A 3 hrs |
|
src/applications/verify-your-enrollment/components/ErrorEnrollmentStatement.jsx | 21 | A 0 mins |
|
src/applications/verify-your-enrollment/components/IdentityVerificationAlert.jsx | 69 | A 2 hrs |
|
src/applications/verify-your-enrollment/components/LoadFail.jsx | 22 | A 1 hr |
|
src/applications/verify-your-enrollment/components/Loader.jsx | 19 | A 0 mins |
|
src/applications/verify-your-enrollment/components/LoginAlert.jsx | 40 | D 1 day |
|