Codes/SearchingItemTypeCode.php | 17 | A 0 mins |
|
Codes/Skills/CombinedSkillCode.php | 103 | F 3 days |
|
Codes/Skills/PhysicalSkillCode.php | 127 | F 5 days |
|
Codes/Skills/PsychicalSkillCode.php | 83 | D 2 days |
|
Codes/Skills/SkillCode.php | 6 | A 0 mins |
|
Codes/Skills/SkillTypeCode.php | 23 | A 0 mins |
|
Codes/SubRaceCode.php | 102 | C 1 day |
|
Codes/Theurgist/AbstractTheurgistCode.php | 6 | A 0 mins |
|
Codes/Theurgist/AffectionPeriodCode.php | 31 | A 0 mins |
|
Codes/Theurgist/DemonBodyCode.php | 65 | A 3 hrs |
|
Codes/Theurgist/DemonCode.php | 118 | B 5 hrs |
|
Codes/Theurgist/DemonKindCode.php | 29 | A 0 mins |
|
Codes/Theurgist/DemonMutableParameterCode.php | 55 | A 0 mins |
|
Codes/Theurgist/DemonTraitCode.php | 37 | A 0 mins |
|
Codes/Theurgist/FormCode.php | 49 | A 0 mins |
|
Codes/Theurgist/FormulaCode.php | 58 | A 0 mins |
|
Codes/Theurgist/FormulaMutableParameterCode.php | 46 | A 0 mins |
|
Codes/Theurgist/ModifierCode.php | 73 | B 5 hrs |
|
Codes/Theurgist/ModifierMutableParameterCode.php | 61 | A 3 hrs |
|
Codes/Theurgist/ProfileCode.php | 130 | A 2 hrs |
|
Codes/Theurgist/SpellTraitCode.php | 79 | A 1 hr |
|
Codes/Transport/MovementTypeCode.php | 21 | A 0 mins |
|
Codes/Transport/RidingAnimalCode.php | 84 | F 5 days |
|
Codes/Transport/RidingAnimalMovementCode.php | 31 | A 0 mins |
|
Codes/Transport/RidingAnimalPropertyCode.php | 22 | A 0 mins |
|
Codes/Transport/data/riding_animal_movement_code.csv | |
|
|
Codes/Units/DistanceUnitCode.php | 36 | A 0 mins |
|
Codes/Units/SpeedUnitCode.php | 28 | A 0 mins |
|
Codes/Units/SquareUnitCode.php | 21 | A 0 mins |
|
Codes/Units/TimeUnitCode.php | 44 | C 1 day |
|
Codes/Units/VolumeUnitCode.php | 21 | A 0 mins |
|
Codes/Units/WeightUnitCode.php | 18 | A 0 mins |
|
Codes/Units/translations/square_unit_code.csv | |
|
|
Codes/Units/translations/volume_unit_code.csv | |
|
|
Codes/Wizard/SpellCode.php | 1,016 | F 1 wk |
|
LICENSE | |
|
|
README.md | |
|
|
composer.json | |
|
|
phpunit.xml.dist | |
|
|
tests/Codes/AbstractCodeTest.php | 153 | A 1 hr |
|
tests/Codes/ActivityIntensityCodeTest.php | 5 | A 0 mins |
|
tests/Codes/AllCodesTest.php | 180 | B 4 hrs |
|
tests/Codes/AllTranslatableCodesTest.php | 233 | B 4 hrs |
|
tests/Codes/Armaments/ArmamentCodeTest.php | 16 | A 0 mins |
|
tests/Codes/Armaments/ArmamentCodesExceptionsHierarchyTest.php | 16 | A 0 mins |
|
tests/Codes/Armaments/ArmorCodeTest.php | 23 | A 0 mins |
|
tests/Codes/Armaments/ArrowCodeTest.php | 18 | A 55 mins |
|
tests/Codes/Armaments/BodyArmorCodeTest.php | 17 | A 1 hr |
|
tests/Codes/Armaments/DartCodeTest.php | 18 | A 55 mins |
|
tests/Codes/Armaments/HelmCodeTest.php | 17 | A 1 hr |
|